MLB · AL East
Cody Bellinger
At a glance
This season
BA
.272
OBP
.366
SLG
.467
OPS
.833
10 HR · 47 RBI · 37 K (3%) · 41 BB · 1166 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.275
HR
2
RBI
7
K
4
BB
3
11-for-40
Across 49 starts in the last 60 days, he averages 4.5 plate appearances per game.
Split by opposing hand
Crushes pitching from both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .268 | .274 |
| OBP | .318 | .337 | .380 |
| SLG | .404 | .476 | .463 |
| OPS | .722 | .813 | .843 |
| Sample | — | 95 PA | 208 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
6 pitches · last 30 days · combined vs both hands
| Pitch | PA↓ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Four-seam | 34 | .224 | .374 | .322 | 17.2% | 8.8% | 23.9% | 4.0% | 87.2 mph | 22.4° |
| Sinker | 17 | .419 | .478 | .433 | 19.1% | 11.8% | 44.1% | 0.0% | 89.0 mph | 9.3° |
| Changeup | 16 | .202 | .606 | .342 | 13.5% | 25.0% | 39.8% | 23.9% | 89.3 mph | 19.9° |
| Slider | 13 | .337 | .654 | .332 | 14.2% | 7.7% | 35.2% | 7.7% | 84.4 mph | 28.1° |
| Curveball | 11 | .000 | .000 | .296 | 29.2% | 9.1% | 30.3% | 9.1% | 88.5 mph | 17.0° |
| Cutter | 8 | .500 | .875 | .453 | 6.8% | 0.0% | 50.0% | 12.5% | 93.7 mph | 7.5° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| CHC | 2258 | 25 | .274 | — | .565 |
| NYY | 1959 | 26 | .304 | — | .654 |
| CIN | 253 | 5 | .403 | — | .804 |
| PIT | 240 | 1 | .258 | — | .491 |
| MIL | 237 | 2 | .344 | — | .618 |