Baseball picks
Baseball betting analysis
MLB analysis built on our custom analytical model, current pitching matchups, and lineup context.
Win rate
50%
299W – 305L
Total P/L
+39.83u
615u staked
Coverage
MLB
MLB
Division standings
AL East
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Rays | 47-33 | — | 6-4 | W4 |
| 2 | Yankees | 48-34 | — | 3-7 | L3 |
| 3 | Blue Jays | 39-44 | 9.5 | 4-6 | L5 |
| 4 | Orioles | 39-45 | 10.0 | 5-5 | L1 |
| 5 | Red Sox | 35-46 | 12.5 | 6-4 | W3 |
AL Central
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | White Sox | 43-38 | — | 5-5 | W2 |
| 2 | Guardians | 43-40 | 1.0 | 4-6 | W1 |
| 3 | Twins | 39-45 | 5.5 | 5-5 | L1 |
| 4 | Tigers | 35-48 | 9.0 | 5-5 | L1 |
| 5 | Royals | 34-50 | 10.5 | 5-5 | L4 |
AL West
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Mariners | 42-42 | — | 4-6 | L1 |
| 2 | Rangers | 41-42 | 0.5 | 6-4 | W3 |
| 3 | Astros | 41-44 | 1.5 | 7-3 | W1 |
| 4 | Athletics | 40-43 | 1.5 | 4-6 | L1 |
| 5 | Angels | 35-49 | 7.0 | 5-5 | W1 |
NL East
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Braves | 49-32 | — | 3-7 | L1 |
| 2 | Phillies | 46-37 | 4.0 | 6-4 | L1 |
| 3 | Marlins | 44-39 | 6.0 | 8-2 | W4 |
| 4 | Nationals | 42-42 | 8.5 | 3-7 | W1 |
| 5 | Mets | 35-48 | 15.0 | 3-7 | W1 |
NL Central
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Brewers | 50-30 | — | 6-4 | L1 |
| 2 | Cubs | 45-38 | 6.5 | 7-3 | W1 |
| 3 | Cardinals | 42-38 | 8.0 | 3-7 | L4 |
| 4 | Pirates | 41-42 | 10.5 | 5-5 | L2 |
| 5 | Reds | 39-42 | 11.5 | 5-5 | W2 |
NL West
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Dodgers | 53-30 | — | 7-3 | W1 |
| 2 | Padres | 43-38 | 9.0 | 6-4 | L1 |
| 3 | Diamondbacks | 41-41 | 11.5 | 4-6 | L2 |
| 4 | Giants | 34-48 | 18.5 | 5-5 | W1 |
| 5 | Rockies | 33-50 | 20.0 | 6-4 | W1 |
Recent results
Full track record