MLB · AL East
Gunnar Henderson
At a glance
This season
BA
.224
OBP
.293
SLG
.413
OPS
.706
14 HR · 34 RBI · 81 K (6%) · 26 BB · 1353 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.278
HR
1
RBI
2
K
6
BB
7
10-for-36
Across 53 starts in the last 60 days, he averages 4.5 plate appearances per game.
Split by opposing hand
League-average against both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .212 | .229 |
| OBP | .318 | .280 | .299 |
| SLG | .404 | .471 | .390 |
| OPS | .722 | .751 | .689 |
| Sample | — | 93 PA | 241 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
5 pitches · last 30 days · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter | 4 | .500 | .500 | .530 | 50.0% | 0.0% | 50.0% | 0.0% | 100.5 mph | 20.0° |
| Curveball | 7 | .429 | .857 | .381 | 21.0% | 0.0% | 71.4% | 0.0% | 91.1 mph | -7.6° |
| Sinker | 18 | .382 | .703 | .399 | 9.3% | 11.1% | 45.0% | 8.3% | 89.2 mph | -7.7° |
| Slider | 27 | .204 | .250 | .235 | 23.4% | 29.6% | 41.7% | 6.9% | 83.0 mph | 17.6° |
| Changeup | 31 | .301 | .498 | .355 | 23.3% | 16.1% | 52.0% | 8.0% | 88.6 mph | 7.6° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| BAL | 4664 | 58 | .268 | — | .588 |
| BOS | 405 | 3 | .253 | — | .614 |
| NYY | 391 | 4 | .310 | — | .620 |
| TB | 384 | 4 | .340 | — | .687 |
| CLE | 315 | 2 | .254 | — | .476 |