MLB · AL West
Mike Trout
At a glance
This season
BA
.233
OBP
.393
SLG
.473
OPS
.866
17 HR · 36 RBI · 83 K (6%) · 65 BB · 1487 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.220
HR
3
RBI
5
K
15
BB
5
9-for-41
Across 53 starts in the last 60 days, he averages 4.6 plate appearances per game and gets pulled before his third PA in 6% of them.
Split by opposing hand
Crushes pitching from both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .226 | .235 |
| OBP | .318 | .392 | .393 |
| SLG | .404 | .419 | .490 |
| OPS | .722 | .811 | .883 |
| Sample | — | 79 PA | 252 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
5 pitches · this season · vs right-handed pitchers
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Curveball | 10 | .222 | .444 | .285 | 38.9% | 40.0% | 40.0% | 20.0% | 89.6 mph | 28.0° |
| Cutter | 17 | .357 | 1.000 | .432 | 25.0% | 5.9% | 42.9% | 14.3% | 88.6 mph | 17.1° |
| Changeup | 22 | .056 | .222 | .310 | 32.6% | 45.5% | 37.5% | 12.5% | 94.3 mph | 15.3° |
| Sinker | 50 | .325 | .450 | .495 | 10.7% | 12.0% | 58.8% | 14.7% | 90.5 mph | 8.3° |
| Slider | 50 | .140 | .442 | .403 | 37.0% | 42.0% | 54.5% | 40.9% | 92.0 mph | 24.4° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| LAA | 3100 | 34 | .241 | — | .547 |
| HOU | 300 | 3 | .218 | — | .502 |
| NYY | 231 | 6 | .386 | — | .918 |
| TB | 211 | 5 | .256 | — | .736 |
| BOS | 191 | 1 | .306 | — | .617 |