MLB · NL West
Shohei Ohtani
At a glance
This season
BA
.297
OBP
.419
SLG
.547
OPS
.966
15 HR · 42 RBI · 73 K (6%) · 51 BB · 1288 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.270
HR
5
RBI
9
K
13
BB
9
10-for-37
Across 48 starts in the last 60 days, he averages 4.7 plate appearances per game.
Split by opposing hand
Crushes pitching from both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .299 | .296 |
| OBP | .318 | .375 | .436 |
| SLG | .404 | .545 | .547 |
| OPS | .722 | .920 | .983 |
| Sample | — | 89 PA | 228 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
5 pitches · this season · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter | 22 | .333 | .467 | .500 | 15.9% | 9.1% | 69.2% | 7.7% | 96.2 mph | 7.5° |
| Curveball | 36 | .158 | .158 | .301 | 33.3% | 36.1% | 34.7% | 10.4% | 90.1 mph | 12.4° |
| Sinker | 44 | .521 | .903 | .555 | 17.4% | 6.8% | 55.5% | 17.7% | 93.9 mph | 4.5° |
| Changeup | 48 | .368 | .655 | .384 | 33.5% | 27.1% | 45.4% | 15.4% | 91.8 mph | 10.2° |
| Slider | 64 | .247 | .485 | .345 | 28.3% | 25.0% | 54.2% | 10.6% | 93.5 mph | 18.4° |
On the mound
This season
ERA
1.06
WHIP
0.84
FIP
2.45
xERA
2.62
6-2 · 11 GS · 67.7 IP · 73 K · 21 BB · 3 HR
MLB avg · 4.20 ERA · 1.30 WHIP · 4.15 FIP
Last 5 starts
ERA
1.17
K/9
9.1
FIP
2.68
HR
1
30.7 IP · 4 ER · 31 K · 12 BB
- vSF 7IP 0ER 8K
- @SD 5IP 0ER 4K
- vCOL 6IP 1ER 7K
- @AZ 6IP 0ER 6K
- @PIT 6.2IP 3ER 6K
Pitch arsenal
Fastballs
59%
Breaking
41%
Offspeed
0%
Based on 1,192 pitches this season.
Opponent splits
| Stat | vs Lefties | vs Righties |
|---|---|---|
| Opp BA | .155 | .117 |
| K% | 25% | 31% |
| HR allowed | 2 | 1 |
| Sample | 142 BF | 120 BF |