MLB · Teams
Division standings
Current order, W-L, games back, last 10, and active streak for every MLB team. Click any team for record, recent form, splits, bullpen status, and recent SkegBets picks.
AL East
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Yankees | 43-27 | — | 7-3 | W2 |
| 2 | Rays | 41-28 | 1.5 | 5-5 | L1 |
| 3 | Blue Jays | 34-38 | 10.0 | 5-5 | L2 |
| 4 | Orioles | 34-39 | 10.5 | 4-6 | L2 |
| 5 | Red Sox | 29-40 | 13.5 | 4-6 | L1 |
AL Central
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | White Sox | 38-32 | — | 6-4 | W1 |
| 2 | Guardians | 39-33 | — | 4-6 | W2 |
| 3 | Twins | 34-40 | 6.0 | 5-5 | W2 |
| 4 | Tigers | 30-42 | 9.0 | 6-4 | W1 |
| 5 | Royals | 29-44 | 10.5 | 4-6 | L1 |
AL West
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Mariners | 37-36 | — | 4-6 | L2 |
| 2 | Athletics | 36-36 | 0.5 | 6-4 | W1 |
| 3 | Rangers | 35-37 | 1.5 | 5-5 | L1 |
| 4 | Astros | 33-41 | 4.5 | 5-5 | L2 |
| 5 | Angels | 29-44 | 8.0 | 5-5 | L2 |
NL East
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Braves | 46-25 | — | 5-5 | L1 |
| 2 | Phillies | 39-33 | 7.5 | 6-4 | W1 |
| 3 | Nationals | 38-35 | 9.0 | 7-3 | W3 |
| 4 | Marlins | 36-37 | 11.0 | 7-3 | L1 |
| 5 | Mets | 32-40 | 14.5 | 5-5 | L1 |
NL Central
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Brewers | 43-26 | — | 6-4 | W1 |
| 2 | Cardinals | 39-31 | 4.5 | 7-3 | W1 |
| 3 | Cubs | 38-35 | 7.0 | 5-5 | W1 |
| 4 | Pirates | 36-37 | 9.0 | 2-8 | L2 |
| 5 | Reds | 34-37 | 10.0 | 3-7 | W1 |
NL West
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Dodgers | 46-27 | — | 6-4 | W1 |
| 2 | Padres | 37-34 | 8.0 | 5-5 | L1 |
| 3 | Diamondbacks | 37-35 | 8.5 | 4-6 | W2 |
| 4 | Giants | 29-43 | 16.5 | 5-5 | W1 |
| 5 | Rockies | 27-46 | 19.0 | 3-7 | L1 |
Standings refresh daily from the SkegBets analytics pipeline.