MLB · Teams
Division standings
Current order, W-L, games back, last 10, and active streak for every MLB team. Click any team for record, recent form, splits, bullpen status, and recent SkegBets picks.
AL East
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Rays | 64-44 | — | 8-2 | W2 |
| 2 | Yankees | 61-48 | 3.5 | 6-4 | L2 |
| 3 | Red Sox | 57-51 | 7.0 | 7-3 | W2 |
| 4 | Orioles | 53-56 | 11.5 | 5-5 | W1 |
| 5 | Blue Jays | 50-59 | 14.5 | 4-6 | W1 |
AL Central
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | White Sox | 57-51 | — | 5-5 | W2 |
| 2 | Guardians | 56-54 | 2.0 | 4-6 | W1 |
| 3 | Twins | 55-55 | 3.0 | 6-4 | W1 |
| 4 | Tigers | 51-58 | 6.5 | 5-5 | L1 |
| 5 | Royals | 46-64 | 12.0 | 6-4 | L1 |
AL West
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Rangers | 55-54 | — | 5-5 | L2 |
| 2 | Astros | 55-55 | 0.5 | 8-2 | W3 |
| 3 | Mariners | 53-57 | 2.5 | 3-7 | L2 |
| 4 | Athletics | 45-64 | 10.0 | 3-7 | L2 |
| 5 | Angels | 42-67 | 13.0 | 4-6 | L3 |
NL East
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Braves | 64-45 | — | 6-4 | W2 |
| 2 | Phillies | 57-52 | 7.0 | 2-8 | L3 |
| 3 | Marlins | 55-55 | 9.5 | 3-7 | L1 |
| 4 | Nationals | 55-55 | 9.5 | 5-5 | L2 |
| 5 | Mets | 47-63 | 17.5 | 5-5 | W1 |
NL Central
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Brewers | 67-41 | — | 6-4 | L1 |
| 2 | Cubs | 62-47 | 5.5 | 6-4 | W1 |
| 3 | Pirates | 55-55 | 13.0 | 3-7 | L3 |
| 4 | Cardinals | 54-55 | 13.5 | 3-7 | L1 |
| 5 | Reds | 51-57 | 16.0 | 6-4 | W1 |
NL West
| # | Team | W-L | GB | L10 | Str |
|---|---|---|---|---|---|
| 1 | Dodgers | 69-40 | — | 6-4 | W2 |
| 2 | Diamondbacks | 57-52 | 12.0 | 6-4 | W2 |
| 3 | Padres | 55-54 | 14.0 | 6-4 | L1 |
| 4 | Giants | 47-62 | 22.0 | 5-5 | W2 |
| 5 | Rockies | 42-67 | 27.0 | 3-7 | L4 |
Standings refresh daily from the SkegBets analytics pipeline.