
Daniss Jenkins
Pistons · Guard · #24
At a glance
Per-game 2024-25 · arrow = last-10-game form vs the season average.
PTS/g
1.2
■ L10 1.2
REB/g
0.3
■ L10 0.3
AST/g
0.0
■ L10 0.0
3PM/g
0.2
■ L10 0.2
STL+BLK/g
0.0
■ L10 0.0
MIN/g
3.8
■ L10 3.8
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 17% | 17% | 0% | 25% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal — a rising role means more opportunity for every counting stat.
Minutes / game
11
Points / game
2
Splits
Points per game.
Home
0.0
2 g
Away
1.8
4 g
As starter
—
0 g
In wins
0.0
2 g
Game log
Every 2024-25 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ CLE | L 101-113 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs NY | L 98-128 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | -5 |
| Jan 8 | @ BKN | W 113-98 | 3 | 0 | 0 | — | 0 | 0 | 0 | 1 | -9 |
| Feb 26 | vs BOS | W 117-97 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | @ MIN | L 104-123 | 2 | 5 | 0 | — | 1 | 0 | 0 | 0 | +1 |
| Apr 13 | @ MIL | L 133-140 | 11 | 2 | 2 | — | 0 | 0 | 0 | 0 | +4 |