
Greg Brown III
Mavericks · Power Forward · #36
At a glance
Per-game 2023-24 · arrow = last-10-game form vs the season average.
PTS/g
2.5
■ L10 2.5
REB/g
1.5
■ L10 1.5
AST/g
0.0
■ L10 0.0
3PM/g
0.2
■ L10 0.2
STL+BLK/g
0.7
■ L10 0.7
MIN/g
6.8
■ L10 6.8
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 17% | 17% | 0% | 33% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 17% | 17% | 33% | 0% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 17% | 17% | 33% | 0% |
| 2.5 | 17% | 17% | 33% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal — a rising role means more opportunity for every counting stat.
Minutes / game
12
Points / game
7
Splits
Points per game.
Home
2.3
3 g
Away
2.7
3 g
As starter
—
0 g
In wins
2.3
3 g
Game log
Every 2023-24 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 14 | vs MIN | L 101-119 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | +1 |
| Dec 16 | @ POR | W 131-120 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Dec 18 | @ DEN | L 104-130 | 9 | 5 | 2 | — | 0 | 0 | 0 | 1 | +1 |
| Dec 22 | @ HOU | L 96-122 | 12 | 3 | 5 | — | 0 | 0 | 0 | 0 | -1 |
| Dec 23 | vs SA | W 144-119 | 5 | 0 | 0 | — | 0 | 0 | 1 | 2 | -15 |
| Jan 5 | vs POR | W 139-103 | 12 | 7 | 2 | — | 1 | 0 | 3 | 1 | +5 |