
Jalen Bridges
Suns · Forward · #15
At a glance
Per-game 2024-25 · arrow = last-10-game form vs the season average.
PTS/g
1.1
■ L10 1.1
REB/g
0.5
■ L10 0.5
AST/g
0.0
■ L10 0.0
3PM/g
0.3
■ L10 0.3
STL+BLK/g
0.0
■ L10 0.0
MIN/g
3.9
■ L10 3.9
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 25% | 25% | 33% | 20% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal — a rising role means more opportunity for every counting stat.
Minutes / game
3
Points / game
2
Splits
Points per game.
Home
1.0
3 g
Away
1.2
5 g
As starter
—
0 g
In wins
3.0
1 g
Game log
Every 2024-25 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | @ SAC | L 104-127 | 6 | 1 | 1 | — | 0 | 0 | 0 | 1 | -3 |
| Nov 15 | @ OKC | L 83-99 | 5 | 0 | 0 | — | 0 | 0 | 0 | 1 | +8 |
| Dec 23 | @ DEN | L 90-117 | 5 | 0 | 2 | — | 0 | 0 | 0 | 0 | -5 |
| Dec 27 | vs DAL | L 89-98 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | +2 |
| Feb 5 | @ OKC | L 109-140 | 8 | 3 | 0 | — | 1 | 0 | 0 | 2 | -2 |
| Apr 9 | vs OKC | L 112-125 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | +4 |
| Apr 11 | vs SA | W 117-98 | 1 | 3 | 0 | — | 1 | 0 | 0 | 0 | +3 |
| Apr 13 | @ SAC | L 98-109 | 3 | 2 | 1 | — | 0 | 0 | 0 | 0 | 0 |