
Trentyn Flowers
Clippers · Forward · #9
At a glance
Per-game 2024-25 · arrow = last-10-game form vs the season average.
PTS/g
1.8
■ L10 1.8
REB/g
0.7
■ L10 0.7
AST/g
0.0
■ L10 0.0
3PM/g
0.0
■ L10 0.0
STL+BLK/g
0.0
■ L10 0.0
MIN/g
4.3
■ L10 4.3
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 17% | 17% | 17% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 0% | 0% | 0% | 0% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal — a rising role means more opportunity for every counting stat.
Minutes / game
1
Points / game
0
Splits
Points per game.
Home
1.8
6 g
Away
—
0 g
As starter
—
0 g
In wins
0.5
4 g
Game log
Every 2024-25 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 4 | vs MIN | L 80-108 | 14 | 9 | 4 | — | 0 | 0 | 0 | 1 | +11 |
| Jan 20 | vs CHI | L 99-112 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | +2 |
| Apr 2 | vs NO | W 114-98 | 3 | 2 | 0 | — | 0 | 0 | 0 | 0 | -2 |
| Apr 4 | vs DAL | W 114-91 | 6 | 0 | 0 | — | 0 | 0 | 0 | 0 | -10 |
| Apr 8 | vs SA | W 122-117 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | -7 |
| Apr 9 | vs HOU | W 134-117 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |