At a glance
Per-game 2024 · arrow = last-5-game form vs the season average.
Pass yds/g
164.8
▲ L5 197.8
Pass TD/g
1.17
▲ L5 1.40
Comp/g
17.7
▲ L5 21.2
Att/g
26.7
▲ L5 31.8
INT/g
1.00
▲ L5 1.20
Rush yds/g
5.7
▲ L5 6.8
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Passing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 199.5 | 50% | 60% | 100% | 25% |
| 224.5 | 17% | 20% | 0% | 25% |
| 249.5 | 17% | 20% | 0% | 25% |
| 274.5 | 17% | 20% | 0% | 25% |
| 299.5 | 17% | 20% | 0% | 25% |
Passing TDs
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 50% | 60% | 100% | 25% |
| 1.5 | 50% | 60% | 100% | 25% |
| 2.5 | 17% | 20% | 0% | 25% |
| 3.5 | 0% | 0% | 0% | 0% |
Completions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 17.5 | 67% | 80% | 100% | 50% |
| 19.5 | 50% | 60% | 100% | 25% |
| 21.5 | 50% | 60% | 100% | 25% |
| 23.5 | 50% | 60% | 100% | 25% |
| 25.5 | 33% | 40% | 50% | 25% |
Interceptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 67% | 80% | 100% | 50% |
| 1.5 | 33% | 40% | 50% | 25% |
Passing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal — a rising share means more opportunity coming.
Pass EPA/game
-16.5
Splits
Passing yards per game.
Home
220.5
2 g
Away
137.0
4 g
In wins
319.0
1 g
In losses
134.0
5 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Cmp | Att | Yds | TD | Int | Sk | AirYd | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NO | L 10-47 | -3.5 | 41.5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | -0.6 |
| 3 | @ LV | W 36-22 | -5.5 | 40 | 26 | 37 | 319 | 3 | 0 | 2 | 214 | 13.3 |
| 4 | vs CIN | L 24-34 | -4.5 | 47 | 25 | 40 | 220 | 2 | 1 | 0 | 295 | 3.1 |
| 5 | @ CHI | L 10-36 | -4 | 40 | 18 | 28 | 136 | 0 | 1 | 3 | 212 | -12.5 |
| 6 | vs ATL | L 20-38 | -6 | 45.5 | 26 | 38 | 221 | 2 | 2 | 0 | 259 | -4.9 |
| 7 | @ WAS | L 7-40 | -10 | 51 | 11 | 16 | 93 | 0 | 2 | 2 | 76 | -16.5 |
* = postseason. Spread is this team’s line (− = favored).