At a glance
Per-game 2024 · arrow = last-5-game form vs the season average.
Rush yds/g
3.5
■ L5 3.5
Carries/g
1.5
■ L5 1.5
Scrim yds/g
12.8
■ L5 12.8
Rec/g
0.8
■ L5 0.8
Tgt/g
0.8
■ L5 0.8
TD/g
0.00
■ L5 0.00
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 0% | 0% | 0% | 0% |
| 74.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 17.5 | 0% | 0% | 0% | 0% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 25% | 25% | 0% | 50% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal — a rising share means more opportunity coming.
Target share
6%
Air-yards share
1%
Rec EPA/game
0.6
Splits
Rushing yards per game.
Home
4.5
2 g
Away
2.5
2 g
In wins
4.7
3 g
In losses
0.0
1 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | vs TB | L 16-20 | +7.5 | 51.5 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
| 6 | @ DAL | W 47-9 | +3.5 | 52.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | vs JAX | W 52-6 | +14 | 47.5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ CHI | W 34-17 | +7 | 47.5 | 0 | 0 | 0 | 2 | 2 | 20 | 0 |
* = postseason. Spread is this team’s line (− = favored).