At a glance
Per-game 2024 · arrow = last-5-game form vs the season average.
Rec yds/g
29.7
▲ L5 33.4
Rec/g
2.3
▲ L5 2.8
Tgt/g
2.7
▲ L5 3.2
Rec TD/g
0.00
■ L5 0.00
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Receiving yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 29% | 40% | 50% | 20% |
| 49.5 | 29% | 40% | 50% | 20% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 2.5 | 43% | 60% | 100% | 20% |
| 3.5 | 14% | 20% | 50% | 0% |
| 4.5 | 14% | 20% | 50% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
Targets
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 4.5 | 14% | 20% | 50% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Receiving yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal — a rising share means more opportunity coming.
Target share
5%
Air-yards share
6%
Rec EPA/game
2.3
Splits
Receiving yards per game.
Home
43.5
2 g
Away
24.2
5 g
In wins
18.3
4 g
In losses
45.0
3 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Tgt | Rec | Yds | TD | AirYd | YAC | Tgt% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | @ DEN | W 23-16 | +3 | 37 | 1 | 1 | 10 | 0 | 7 | 3 | 3% |
| 7 | @ ARI | L 15-17 | +1 | 44 | 2 | 1 | 31 | 0 | 41 | 9 | 5% |
| 13 | @ ATL | W 17-13 | +1 | 47 | 2 | 1 | 3 | 0 | 10 | 7 | 8% |
| 14 | @ KC | L 17-19 | -5 | 43.5 | 3 | 3 | 54 | 0 | 44 | 10 | 10% |
| 15 | vs TB | L 17-40 | +3 | 46 | 6 | 5 | 50 | 0 | 56 | 11 | 19% |
| 16 | vs DEN | W 34-27 | +3 | 41.5 | 3 | 3 | 37 | 0 | 12 | 25 | 10% |
| 17 | @ NE | W 40-7 | +6 | 42 | 2 | 2 | 23 | 0 | 22 | 1 | 5% |
* = postseason. Spread is this team’s line (− = favored).