At a glance
Per-game 2024 · arrow = last-5-game form vs the season average.
Rush yds/g
11.4
▼ L5 5.6
Carries/g
4.0
▼ L5 1.8
Scrim yds/g
18.4
▼ L5 11.0
Rec/g
1.1
▼ L5 1.0
Tgt/g
1.4
▲ L5 1.4
TD/g
0.14
▼ L5 0.00
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 7% | 0% | 0% | 13% |
| 74.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 7% | 0% | 0% | 13% |
| 14.5 | 7% | 0% | 0% | 13% |
| 17.5 | 7% | 0% | 0% | 13% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 14% | 20% | 0% | 25% |
| 2.5 | 7% | 0% | 0% | 13% |
| 3.5 | 7% | 0% | 0% | 13% |
| 4.5 | 7% | 0% | 0% | 13% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal — a rising share means more opportunity coming.
Target share
8%
Air-yards share
2%
Rec EPA/game
-2.4
Splits
Rushing yards per game.
Home
14.2
6 g
Away
9.3
8 g
In wins
16.3
7 g
In losses
6.4
7 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ GB | L 10-16 | +3 | 41.5 | 2 | 0 | 0 | 1 | 1 | 7 | 0 |
| 3 | vs CHI | W 21-16 | +1.5 | 43 | 2 | 16 | 1 | 0 | 0 | 0 | 0 |
| 4 | vs PIT | W 27-24 | -2.5 | 40 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ JAX | L 34-37 | -3.5 | 45 | 10 | 38 | 1 | 6 | 6 | 25 | 0 |
| 6 | @ TEN | W 20-17 | -2.5 | 42 | 18 | 29 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs MIA | W 16-10 | +3 | 44 | 8 | 36 | 0 | 1 | 1 | 13 | 0 |
| 8 | @ HOU | L 20-23 | -5 | 45 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
| 9 | @ MIN | L 13-21 | -6.5 | 47 | 2 | 4 | 0 | 2 | 1 | 9 | 0 |
| 10 | vs BUF | L 20-30 | -4.5 | 46.5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 11 | @ NYJ | W 28-27 | -4 | 43 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 15 | @ DEN | L 13-31 | -4.5 | 43.5 | 1 | 3 | 0 | 2 | 2 | 9 | 0 |
| 16 | vs TEN | W 38-30 | +4 | 42.5 | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ NYG | L 33-45 | +7.5 | 40.5 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| 18 | vs JAX | W 26-23 | +3.5 | 45.5 | 0 | 0 | 0 | 3 | 1 | 5 | 0 |
* = postseason. Spread is this team’s line (− = favored).