
Dereon Seabron
Pelicans · Shooting Guard · #0
At a glance
Per-game 2023-24 · arrow = last-10-game form vs the season average.
PTS/g
2.3
■ L10 2.3
REB/g
1.2
■ L10 1.2
AST/g
0.0
■ L10 0.0
3PM/g
0.2
■ L10 0.2
STL+BLK/g
0.5
■ L10 0.5
MIN/g
9.2
■ L10 9.2
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 17% | 17% | 0% | 33% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal — a rising role means more opportunity for every counting stat.
Minutes / game
3
Points / game
0
Splits
Points per game.
Home
1.7
3 g
Away
3.0
3 g
As starter
—
0 g
In wins
0.7
3 g
Game log
Every 2023-24 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs DET | W 125-116 | 13 | 2 | 0 | — | 0 | 0 | 0 | 0 | +15 |
| Nov 8 | @ MIN | L 101-122 | 17 | 9 | 3 | — | 1 | 0 | 0 | 0 | +5 |
| Nov 10 | @ HOU | L 101-104 | 12 | 0 | 1 | — | 0 | 1 | 0 | 0 | -9 |
| Nov 12 | vs DAL | L 124-136 | 8 | 3 | 3 | — | 0 | 0 | 1 | 0 | +16 |
| Nov 14 | vs DAL | W 131-110 | 2 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| Feb 27 | @ NY | W 115-92 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | +1 |