
Isaiah Jackson
Pacers · Forward · #22
At a glance
Per-game 2024-25 · arrow = last-10-game form vs the season average.
PTS/g
7.0
■ L10 7.0
REB/g
5.6
■ L10 5.6
AST/g
0.0
■ L10 0.0
3PM/g
0.0
■ L10 0.0
STL+BLK/g
2.2
■ L10 2.2
MIN/g
16.8
■ L10 16.8
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 40% | 40% | 50% | 33% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 80% | 80% | 50% | 100% |
| 5.5 | 40% | 40% | 0% | 67% |
| 7.5 | 40% | 40% | 0% | 67% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 0% | 0% | 0% | 0% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 40% | 40% | 50% | 33% |
| 2.5 | 40% | 40% | 50% | 33% |
| 3.5 | 40% | 40% | 50% | 33% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal — a rising role means more opportunity for every counting stat.
Minutes / game
16
Points / game
6
Splits
Points per game.
Home
6.0
2 g
Away
7.7
3 g
As starter
10.0
1 g
In wins
10.0
1 g
Game log
Every 2024-25 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25 | @ NY | L 98-123 | 15 | 10 | 5 | — | 0 | 1 | 0 | 2 | -5 |
| Oct 27 | vs PHI | L 114-118 | 6 | 2 | 1 | — | 0 | 0 | 1 | 1 | -6 |
| Oct 28 | @ ORL | L 115-119 | 22 | 7 | 9 | — | 0 | 0 | 4 | 1 | +6 |
| Oct 30 | vs BOS | W 135-132 | 25 | 10 | 5 | — | 0 | 2 | 2 | 1 | +8 |
| Nov 1 | @ NO | L 118-125 | 16 | 6 | 8 | — | 0 | 0 | 1 | 0 | +7 |