
Jaylen Sims
Hornets · Guard · #33
At a glance
Per-game 2024-25 · arrow = last-10-game form vs the season average.
PTS/g
7.0
■ L10 7.0
REB/g
1.0
■ L10 1.0
AST/g
0.0
■ L10 0.0
3PM/g
1.0
■ L10 1.0
STL+BLK/g
0.7
■ L10 0.7
MIN/g
18.5
■ L10 18.5
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 17% | 17% | 0% | 33% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 67% | 67% | 67% | 67% |
| 1.5 | 33% | 33% | 33% | 33% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 17% | 17% | 0% | 33% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal. A rising role means more opportunity for every counting stat.
Minutes / game
20
Points / game
12
Splits
Points per game.
Home
7.3
3 g
Away
6.7
3 g
As starter
—
0 g
In wins
—
0 g
Game log
Every 2024-25 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4 | vs SAC | L 102-125 | 21 | 7 | 1 | — | 1 | 0 | 0 | 3 | -14 |
| Apr 6 | vs CHI | L 117-131 | 12 | 6 | 1 | — | 2 | 0 | 0 | 1 | +4 |
| Apr 8 | vs MEM | L 100-124 | 18 | 9 | 0 | — | 0 | 1 | 0 | 1 | -1 |
| Apr 9 | @ TOR | L 96-126 | 24 | 4 | 3 | — | 0 | 1 | 1 | 1 | -21 |
| Apr 11 | @ BOS | L 94-130 | 16 | 4 | 0 | — | 1 | 0 | 0 | 1 | -10 |
| Apr 13 | @ BOS | L 86-93 | 20 | 12 | 1 | — | 2 | 1 | 0 | 1 | -5 |