
Kobi Simmons
Raptors · Guard · #8
At a glance
Per-game 2023-24 · arrow = last-10-game form vs the season average.
PTS/g
5.0
■ L10 5.0
REB/g
1.8
■ L10 1.8
AST/g
0.0
■ L10 0.0
3PM/g
0.5
■ L10 0.5
STL+BLK/g
2.0
■ L10 2.0
MIN/g
16.8
■ L10 16.8
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 50% | 50% | 50% | 0% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 75% | 75% | 75% | 0% |
| 2.5 | 25% | 25% | 25% | 0% |
| 3.5 | 25% | 25% | 25% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal — a rising role means more opportunity for every counting stat.
Minutes / game
10
Points / game
5
Splits
Points per game.
Home
5.0
4 g
Away
—
0 g
As starter
—
0 g
In wins
—
0 g
Game log
Every 2023-24 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 25 | vs BKN | L 88-96 | 17 | 7 | 2 | — | 1 | 2 | 0 | 1 | +1 |
| Mar 27 | vs NY | L 101-145 | 24 | 2 | 1 | — | 0 | 3 | 1 | 0 | -25 |
| Mar 31 | vs PHI | L 120-135 | 16 | 6 | 1 | — | 0 | 0 | 0 | 0 | -8 |
| Apr 2 | vs LAL | L 111-128 | 10 | 5 | 3 | — | 1 | 1 | 1 | 0 | +1 |