
Kobi Simmons
Raptors · Guard · #8
At a glance
Per-game 2022-23 · arrow = last-10-game form vs the season average.
PTS/g
1.0
■ L10 1.0
REB/g
0.8
■ L10 0.8
AST/g
0.0
■ L10 0.0
3PM/g
0.2
■ L10 0.2
STL+BLK/g
0.4
■ L10 0.4
MIN/g
5.6
■ L10 5.6
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 20% | 20% | 25% | 0% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal. A rising role means more opportunity for every counting stat.
Minutes / game
8
Points / game
0
Splits
Points per game.
Home
1.3
4 g
Away
0.0
1 g
As starter
—
0 g
In wins
0.0
1 g
Game log
Every 2022-23 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | vs CHI | L 91-121 | 4 | 0 | 0 | — | 0 | 0 | 1 | 0 | +1 |
| Apr 2 | vs TOR | L 108-128 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | -2 |
| Apr 4 | vs TOR | L 100-120 | 12 | 5 | 1 | — | 1 | 0 | 0 | 1 | -19 |
| Apr 7 | vs HOU | L 109-112 | 2 | 0 | 1 | — | 0 | 0 | 1 | 0 | +1 |
| Apr 9 | @ CLE | W 106-95 | 8 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 |