
Matt Hurt
Grizzlies · Forward · #20
At a glance
Per-game 2023-24 · arrow = last-10-game form vs the season average.
PTS/g
4.0
■ L10 4.0
REB/g
2.0
■ L10 2.0
AST/g
0.0
■ L10 0.0
3PM/g
0.6
■ L10 0.6
STL+BLK/g
0.8
■ L10 0.8
MIN/g
14.0
■ L10 14.0
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 13% | 13% | 20% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 25% | 25% | 0% | 67% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 50% | 50% | 60% | 33% |
| 1.5 | 13% | 13% | 20% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 13% | 13% | 20% | 0% |
| 2.5 | 13% | 13% | 20% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal — a rising role means more opportunity for every counting stat.
Minutes / game
6
Points / game
0
Splits
Points per game.
Home
4.0
5 g
Away
4.0
3 g
As starter
—
0 g
In wins
2.5
2 g
Game log
Every 2023-24 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs SAC | L 94-103 | 23 | 10 | 2 | — | 2 | 0 | 0 | 0 | +2 |
| Feb 2 | vs GS | L 101-121 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | -5 |
| Feb 4 | @ BOS | L 91-131 | 30 | 7 | 4 | — | 0 | 0 | 1 | 0 | -16 |
| Feb 26 | vs BKN | L 86-111 | 5 | 0 | 2 | — | 0 | 0 | 0 | 0 | -1 |
| Mar 1 | vs POR | L 92-122 | 7 | 3 | 1 | — | 1 | 0 | 1 | 0 | +2 |
| Mar 2 | vs POR | L 100-107 | 18 | 7 | 1 | — | 1 | 2 | 1 | 1 | +7 |
| Mar 4 | @ BKN | W 106-102 | 21 | 5 | 5 | — | 1 | 1 | 0 | 1 | +2 |
| Mar 6 | @ PHI | W 115-109 | 6 | 0 | 1 | — | 0 | 0 | 0 | 0 | -3 |