At a glance
Per-game 2024 · arrow = last-5-game form vs the season average.
Rush yds/g
7.4
▲ L5 8.8
Carries/g
1.9
▼ L5 1.0
Scrim yds/g
19.1
▼ L5 17.4
Rec/g
1.2
▼ L5 0.8
Tgt/g
1.7
▼ L5 1.4
TD/g
0.06
▼ L5 0.00
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 6% | 0% | 13% | 0% |
| 74.5 | 6% | 0% | 13% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 6% | 0% | 13% | 0% |
| 14.5 | 6% | 0% | 13% | 0% |
| 17.5 | 0% | 0% | 0% | 0% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 29% | 20% | 38% | 22% |
| 2.5 | 12% | 0% | 25% | 0% |
| 3.5 | 12% | 0% | 25% | 0% |
| 4.5 | 6% | 0% | 13% | 0% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
11%
Air-yards share
6%
Rec EPA/game
1.1
Splits
Rushing yards per game.
Home
13.4
8 g
Away
2.1
9 g
In wins
8.9
10 g
In losses
5.3
7 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19* | vs LAC | W 32-12 | -3 | 41.5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 20* | @ KC | L 14-23 | -9.5 | 41.5 | 1 | 9 | 0 | 1 | 1 | 0 | 0 |
| 1 | @ IND | W 29-27 | +3 | 49 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2 | vs CHI | W 19-13 | +6 | 45.5 | 2 | 3 | 0 | 2 | 2 | 20 | 0 |
| 3 | @ MIN | L 7-34 | +2 | 46 | 0 | 0 | 0 | 2 | 2 | 28 | 0 |
| 4 | vs JAX | W 24-20 | +5.5 | 44.5 | 2 | 7 | 0 | 4 | 4 | 47 | 1 |
| 5 | vs BUF | W 23-20 | +1 | 48 | 15 | 30 | 0 | 7 | 6 | 57 | 0 |
| 6 | @ NE | W 41-21 | +6.5 | 38.5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ GB | L 22-24 | -3 | 48 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| 8 | vs IND | W 23-20 | +5 | 45 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 9 | @ NYJ | L 13-21 | -2.5 | 43.5 | 1 | -1 | 0 | 3 | 0 | 0 | 0 |
| 10 | vs DET | L 23-26 | -4.5 | 49 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ DAL | W 34-10 | +7.5 | 41.5 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
| 15 | vs MIA | W 20-12 | +2.5 | 46.5 | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
| 16 | @ KC | L 19-27 | -3.5 | 42.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | vs BAL | L 2-31 | -5.5 | 46.5 | 2 | 12 | 0 | 1 | 1 | 6 | 0 |
| 18 | @ TEN | W 23-14 | -2.5 | 36.5 | 2 | -3 | 0 | 3 | 2 | 26 | 0 |
* = postseason. Spread is this team’s line (− = favored).