New York Giants
NFC East · 2022 record 9-7-1
Schedule & lines
| Wk | Opp | Result | Spread | Total |
|---|---|---|---|---|
| 1 | @ TEN | W 21-20 | -5.5 | 43.5 |
| 2 | vs CAR | W 19-16 | -1 | 44 |
| 3 | vs DAL | L 16-23 | +1 | 38.5 |
| 4 | vs CHI | W 20-12 | +3 | 39 |
| 5 | @ GB | W 27-22 | -8.5 | 42 |
| 6 | vs BAL | W 24-20 | -5.5 | 46 |
| 7 | @ JAX | W 23-17 | -3 | 44 |
| 8 | @ SEA | L 13-27 | -3 | 44.5 |
| 10 | vs HOU | W 24-16 | +5.5 | 41.5 |
| 11 | vs DET | L 18-31 | +3 | 44 |
| 12 | @ DAL | L 20-28 | -10.5 | 45.5 |
| 13 | vs WAS | T 20-20 | -2.5 | 40 |
| 14 | vs PHI | L 22-48 | -7.5 | 44.5 |
| 15 | @ WAS | W 20-12 | -4.5 | 40.5 |
| 16 | @ MIN | L 24-27 | -4.5 | 48 |
| 17 | vs IND | W 38-10 | +5.5 | 38.5 |
| 18 | @ PHI | L 16-22 | -16.5 | 42.5 |
Skill roster · 2022
QB
- Daniel Jones200 pass yd/g
- Tyrod Taylor29 pass yd/g
- Davis Webb168 pass yd/g
RB
- Matt Breida13 rush yd/g
- Saquon Barkley82 rush yd/g
- Gary Brightwell18 rush yd/g
WR
- Richie James41 rec yd/g · 4.1 rec/g
- Darius Slayton56 rec yd/g · 3.5 rec/g
- Isaiah Hodgins44 rec yd/g · 4.1 rec/g
- David Sills15 rec yd/g · 1.6 rec/g
- Kenny Golladay14 rec yd/g · 1.0 rec/g
- Wan'Dale Robinson38 rec yd/g · 3.8 rec/g
- Marcus Johnson20 rec yd/g · 1.8 rec/g
- Sterling Shepard51 rec yd/g · 4.3 rec/g
- Kadarius Toney0 rec yd/g · 1.0 rec/g
TE
- Daniel Bellinger24 rec yd/g · 2.7 rec/g
- Chris Myarick9 rec yd/g · 1.0 rec/g
- Tanner Hudson22 rec yd/g · 1.7 rec/g
- Lawrence Cager24 rec yd/g · 2.6 rec/g
- Nick Vannett14 rec yd/g · 1.3 rec/g