Tampa Bay Buccaneers
NFC South · 2022 record 8-9
Schedule & lines
| Wk | Opp | Result | Spread | Total |
|---|---|---|---|---|
| 1 | @ DAL | W 19-3 | +2.5 | 49.5 |
| 2 | @ NO | W 20-10 | +2.5 | 44 |
| 3 | vs GB | L 12-14 | +1 | 41.5 |
| 4 | vs KC | L 31-41 | +1 | 46.5 |
| 5 | vs ATL | W 21-15 | +10.5 | 46 |
| 6 | @ PIT | L 18-20 | +10 | 47 |
| 7 | @ CAR | L 3-21 | +13 | 39.5 |
| 8 | vs BAL | L 22-27 | +2 | 46 |
| 9 | vs LA | W 16-13 | +3 | 43 |
| 10 | vs SEA | W 21-16 | +2.5 | 45 |
| 12 | @ CLE | L 17-23 | +3 | 42 |
| 13 | vs NO | W 17-16 | +3.5 | 41 |
| 14 | @ SF | L 7-35 | -3.5 | 38 |
| 15 | vs CIN | L 23-34 | -3.5 | 47 |
| 16 | @ ARI | W 19-16 | +7.5 | 41.5 |
| 17 | vs CAR | W 30-24 | +3.5 | 40.5 |
| 18 | @ ATL | L 17-30 | -6 | 40.5 |
Skill roster · 2022
QB
- Tom Brady276 pass yd/g
- Blaine Gabbert29 pass yd/g
- Kyle Trask23 pass yd/g
RB
- Leonard Fournette42 rush yd/g
- Rachaad White30 rush yd/g
- Ke'Shawn Vaughn11 rush yd/g
- Giovani Bernard14 rush yd/g
WR
- Mike Evans75 rec yd/g · 5.1 rec/g
- Chris Godwin68 rec yd/g · 6.9 rec/g
- Russell Gage33 rec yd/g · 3.9 rec/g
- Scott Miller17 rec yd/g · 2.1 rec/g
- Julio Jones30 rec yd/g · 2.4 rec/g
- Breshad Perriman14 rec yd/g · 1.1 rec/g
- Jaelon Darden9 rec yd/g · 0.7 rec/g
- Cole Beasley9 rec yd/g · 2.0 rec/g
- Deven Thompkins16 rec yd/g · 2.5 rec/g
TE
- Cade Otton28 rec yd/g · 3.0 rec/g
- Cameron Brate19 rec yd/g · 2.2 rec/g
- Ko Kieft10 rec yd/g · 0.9 rec/g
- Kyle Rudolph6 rec yd/g · 0.6 rec/g