MLB · NL Central
Oneil Cruz
At a glance
This season
BA
.264
OBP
.350
SLG
.472
OPS
.822
14 HR · 44 RBI · 98 K (—) · 30 BB · 0 PA
MLB avg · .247 / .318 / .404 · .722 OPS
Last 10 games
BA
.296
HR
3
RBI
9
K
11
BB
12
8-for-27
Across 42 starts in the last 60 days, he averages 4.6 plate appearances per game.
Split by opposing hand
Crushes pitching from both sides.
| Stat | League | vs Lefties | vs Righties |
|---|---|---|---|
| BA | .247 | .312 | .243 |
| OBP | .318 | .361 | .345 |
| SLG | .404 | .506 | .457 |
| OPS | .722 | .867 | .802 |
| Sample | — | 83 PA | 200 PA |
Pitch-by-pitch breakdown
How he performs against each pitch. Filter by pitch type, opposing pitcher hand, or recency. Color signal: green beats league average, red falls short.
Window
5 pitches · last 30 days · combined vs both hands
| Pitch | PA↑ | BA | SLG | xwOBA | Whiff% | K% | Hard-hit% | Barrel% | Exit velo | Launch |
|---|---|---|---|---|---|---|---|---|---|---|
| Cutter | 3 | .333 | 1.333 | .790 | 42.9% | 0.0% | 66.7% | 33.3% | 98.6 mph | -1.7° |
| Curveball | 4 | .000 | .000 | .031 | 50.0% | 50.0% | 50.0% | 0.0% | 98.5 mph | 10.0° |
| Sinker | 6 | .417 | .417 | .385 | 13.9% | 33.3% | 100.0% | 0.0% | 108.6 mph | -17.0° |
| Changeup | 19 | .125 | .125 | .260 | 53.3% | 36.8% | 20.0% | 0.0% | 87.9 mph | 13.2° |
| Slider | 20 | .367 | .917 | .481 | 39.3% | 35.0% | 64.3% | 50.0% | 97.2 mph | 15.8° |
Ballpark history
| Ballpark | PA | HR | AVG | SLG | OPS |
|---|---|---|---|---|---|
| PIT | 3204 | 28 | .257 | — | .535 |
| CIN | 268 | 8 | .293 | — | .796 |
| CHC | 237 | 1 | .173 | — | .328 |
| STL | 223 | 0 | .188 | — | .310 |
| MIL | 167 | 0 | .128 | — | .221 |