
Adama Sanogo
Bulls · Center · #21
At a glance
Per-game 2023-24 · arrow = last-10-game form vs the season average.
PTS/g
4.0
■ L10 4.0
REB/g
4.0
■ L10 4.0
AST/g
0.0
■ L10 0.0
3PM/g
0.0
■ L10 0.0
STL+BLK/g
0.1
■ L10 0.1
MIN/g
7.3
■ L10 7.3
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 11% | 11% | 0% | 20% |
| 14.5 | 11% | 11% | 0% | 20% |
| 19.5 | 11% | 11% | 0% | 20% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 33% | 33% | 0% | 60% |
| 5.5 | 33% | 33% | 0% | 60% |
| 7.5 | 11% | 11% | 0% | 20% |
| 9.5 | 11% | 11% | 0% | 20% |
| 11.5 | 11% | 11% | 0% | 20% |
| 13.5 | 11% | 11% | 0% | 20% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 11% | 11% | 0% | 20% |
| 29.5 | 11% | 11% | 0% | 20% |
| 39.5 | 11% | 11% | 0% | 20% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 0% | 0% | 0% | 0% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal. A rising role means more opportunity for every counting stat.
Minutes / game
35
Points / game
22
Splits
Points per game.
Home
0.5
4 g
Away
6.8
5 g
As starter
—
0 g
In wins
9.3
3 g
Game log
Every 2023-24 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28 | vs IND | L 104-120 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Jan 2 | @ PHI | L 97-110 | 9 | 8 | 6 | — | 0 | 0 | 0 | 1 | +17 |
| Jan 3 | @ NY | L 100-116 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | vs WSH | W 127-98 | 1 | 2 | 1 | — | 0 | 0 | 0 | 0 | +4 |
| Apr 1 | vs ATL | L 101-113 | 2 | 0 | 1 | — | 0 | 0 | 0 | 0 | +5 |
| Apr 7 | @ ORL | L 98-113 | 1 | 0 | 1 | — | 0 | 0 | 0 | 0 | -1 |
| Apr 9 | vs NY | L 117-128 | 5 | 0 | 1 | — | 0 | 0 | 0 | 1 | +2 |
| Apr 11 | @ DET | W 127-105 | 11 | 4 | 6 | — | 0 | 0 | 0 | 1 | -4 |
| Apr 12 | @ WSH | W 129-127 | 35 | 22 | 20 | — | 0 | 1 | 0 | 2 | +11 |