
Alondes Williams
Pistons · Guard · #31
At a glance
Per-game 2023-24 · arrow = last-10-game form vs the season average.
PTS/g
0.7
■ L10 0.7
REB/g
0.1
■ L10 0.1
AST/g
0.0
■ L10 0.0
3PM/g
0.0
■ L10 0.0
STL+BLK/g
0.1
■ L10 0.1
MIN/g
2.3
■ L10 2.3
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 0% | 0% | 0% | 0% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal. A rising role means more opportunity for every counting stat.
Minutes / game
2
Points / game
2
Splits
Points per game.
Home
1.3
4 g
Away
0.0
3 g
As starter
—
0 g
In wins
0.4
5 g
Game log
Every 2023-24 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | @ MIL | W 123-97 | 6 | 0 | 1 | — | 0 | 0 | 0 | 1 | -2 |
| Feb 26 | @ SAC | W 121-110 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | -6 |
| Mar 26 | vs GS | L 92-113 | 2 | 3 | 0 | — | 0 | 0 | 0 | 0 | -5 |
| Mar 31 | @ WSH | W 119-107 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | +3 |
| Apr 10 | vs DAL | L 92-111 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | vs TOR | W 125-103 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | -2 |
| Apr 14 | vs TOR | W 118-103 | 2 | 2 | 0 | — | 0 | 0 | 1 | 1 | -8 |