
Charlie Brown Jr.
Knicks · Guard · #44
At a glance
Per-game 2023-24 · arrow = last-10-game form vs the season average.
PTS/g
0.8
■ L10 0.8
REB/g
0.3
■ L10 0.3
AST/g
0.0
■ L10 0.0
3PM/g
0.3
■ L10 0.3
STL+BLK/g
0.3
■ L10 0.3
MIN/g
4.6
■ L10 4.6
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 25% | 25% | 25% | 25% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal — a rising role means more opportunity for every counting stat.
Minutes / game
1
Points / game
0
Splits
Points per game.
Home
0.8
4 g
Away
0.8
4 g
As starter
—
0 g
In wins
0.0
2 g
Game log
Every 2023-24 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5 | @ MIL | L 122-146 | 2 | 0 | 0 | — | 0 | 0 | 0 | 2 | -4 |
| Dec 23 | vs MIL | L 111-130 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | -3 |
| Dec 30 | @ IND | L 126-140 | 1 | 3 | 0 | — | 1 | 0 | 0 | 0 | +3 |
| Jan 29 | @ CHA | W 113-92 | 2 | 0 | 0 | — | 0 | 0 | 1 | 0 | +3 |
| Feb 8 | vs DAL | L 108-122 | 22 | 3 | 2 | — | 1 | 0 | 1 | 0 | -11 |
| Feb 14 | @ ORL | L 100-118 | 5 | 0 | 0 | — | 0 | 0 | 0 | 0 | +5 |
| Feb 27 | vs NO | L 92-115 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | -1 |
| Mar 8 | vs ORL | W 98-74 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | +2 |