
Charlie Brown Jr.
Knicks · Guard · #44
At a glance
Per-game 2020-21 · arrow = last-10-game form vs the season average.
PTS/g
4.8
■ L10 4.8
REB/g
1.9
■ L10 1.9
AST/g
0.0
■ L10 0.0
3PM/g
0.6
■ L10 0.6
STL+BLK/g
0.6
■ L10 0.6
MIN/g
17.8
■ L10 17.8
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 25% | 25% | 67% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 50% | 50% | 33% | 60% |
| 1.5 | 13% | 13% | 33% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 13% | 13% | 0% | 20% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal. A rising role means more opportunity for every counting stat.
Minutes / game
31
Points / game
7
Splits
Points per game.
Home
7.0
3 g
Away
3.4
5 g
As starter
8.0
1 g
In wins
7.0
1 g
Game log
Every 2020-21 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26 | @ PHI | L 90-121 | 12 | 5 | 0 | — | 1 | 2 | 0 | 0 | +6 |
| May 1 | vs IND | L 95-152 | 27 | 8 | 5 | — | 2 | 1 | 0 | 3 | -28 |
| May 6 | @ GS | L 97-118 | 16 | 0 | 1 | — | 0 | 0 | 0 | 1 | -5 |
| May 8 | @ GS | L 97-136 | 7 | 3 | 0 | — | 1 | 1 | 0 | 0 | +1 |
| May 9 | @ SAC | L 98-126 | 15 | 2 | 1 | — | 0 | 0 | 0 | 0 | -9 |
| May 11 | @ SAC | L 106-122 | 13 | 7 | 1 | — | 1 | 0 | 0 | 1 | -4 |
| May 14 | vs UTAH | L 93-109 | 21 | 6 | 4 | — | 0 | 0 | 0 | 0 | +5 |
| May 16 | vs LAC | W 117-112 | 31 | 7 | 3 | — | 0 | 0 | 1 | 1 | -8 |