
Cody Martin
Suns · Small Forward · #11
At a glance
Per-game 2022-23 · arrow = last-10-game form vs the season average.
PTS/g
5.0
■ L10 5.0
REB/g
3.4
■ L10 3.4
AST/g
0.0
■ L10 0.0
3PM/g
0.4
■ L10 0.4
STL+BLK/g
0.7
■ L10 0.7
MIN/g
19.3
■ L10 19.3
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 57% | 57% | 100% | 40% |
| 5.5 | 14% | 14% | 0% | 20% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 43% | 43% | 0% | 60% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 14% | 14% | 0% | 20% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal. A rising role means more opportunity for every counting stat.
Minutes / game
21
Points / game
8
Splits
Points per game.
Home
6.0
2 g
Away
4.6
5 g
As starter
—
0 g
In wins
2.0
2 g
Game log
Every 2022-23 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | @ SA | W 129-102 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | -6 |
| Jan 4 | vs MEM | L 107-131 | 21 | 4 | 4 | — | 0 | 1 | 0 | 1 | -11 |
| Jan 6 | @ MIL | W 138-109 | 22 | 4 | 4 | — | 0 | 0 | 0 | 0 | +10 |
| Jan 8 | @ IND | L 111-116 | 26 | 3 | 6 | — | 1 | 1 | 1 | 0 | +2 |
| Jan 10 | @ TOR | L 120-132 | 22 | 7 | 3 | — | 1 | 1 | 0 | 0 | -2 |
| Jan 12 | @ TOR | L 114-124 | 22 | 9 | 2 | — | 1 | 1 | 0 | 1 | -12 |
| Jan 14 | vs BOS | L 106-122 | 21 | 8 | 5 | — | 0 | 0 | 0 | 0 | -7 |