
JD Davison
Celtics · Guard · #20
At a glance
Per-game 2023-24 · arrow = last-10-game form vs the season average.
PTS/g
2.3
■ L10 2.3
REB/g
1.4
■ L10 1.4
AST/g
0.0
■ L10 0.0
3PM/g
0.4
■ L10 0.4
STL+BLK/g
0.3
■ L10 0.3
MIN/g
5.6
■ L10 5.6
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 14% | 14% | 33% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
| 9.5 | 0% | 0% | 0% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 43% | 43% | 33% | 50% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal. A rising role means more opportunity for every counting stat.
Minutes / game
10
Points / game
1
Splits
Points per game.
Home
3.3
3 g
Away
1.5
4 g
As starter
—
0 g
In wins
2.3
7 g
Game log
Every 2023-24 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 23 | @ LAC | W 145-108 | 3 | 0 | 1 | — | 0 | 0 | 0 | 0 | +2 |
| Jan 17 | vs SA | W 117-98 | 3 | 2 | 1 | — | 0 | 0 | 0 | 0 | -1 |
| Mar 11 | @ POR | W 121-99 | 2 | 3 | 1 | — | 1 | 0 | 0 | 0 | +2 |
| Mar 12 | @ UTAH | W 123-107 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | @ DET | W 129-102 | 3 | 3 | 0 | — | 1 | 0 | 0 | 0 | +6 |
| Apr 12 | vs CHA | W 131-98 | 17 | 7 | 4 | — | 1 | 0 | 1 | 1 | +18 |
| Apr 14 | vs WSH | W 132-122 | 10 | 1 | 3 | — | 0 | 1 | 0 | 1 | -3 |