
Micah Potter
Jazz · Center · #25
At a glance
Per-game 2022-23 · arrow = last-10-game form vs the season average.
PTS/g
3.4
■ L10 3.4
REB/g
2.3
■ L10 2.3
AST/g
0.0
■ L10 0.0
3PM/g
0.6
■ L10 0.6
STL+BLK/g
0.1
■ L10 0.1
MIN/g
7.4
■ L10 7.4
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Points
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 9.5 | 14% | 14% | 25% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 19.5 | 0% | 0% | 0% | 0% |
| 24.5 | 0% | 0% | 0% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 34.5 | 0% | 0% | 0% | 0% |
Rebounds
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 3.5 | 14% | 14% | 25% | 0% |
| 5.5 | 14% | 14% | 25% | 0% |
| 7.5 | 14% | 14% | 25% | 0% |
| 9.5 | 14% | 14% | 25% | 0% |
| 11.5 | 0% | 0% | 0% | 0% |
| 13.5 | 0% | 0% | 0% | 0% |
Assists
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Pts + Reb + Ast
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 19.5 | 14% | 14% | 25% | 0% |
| 29.5 | 0% | 0% | 0% | 0% |
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
Three-pointers made
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 0.5 | 43% | 43% | 50% | 33% |
| 1.5 | 14% | 14% | 25% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Steals + blocks
% of games over
| Over | Season | L10 | Home | Away |
|---|---|---|---|---|
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Points · game by game
Workload & scoring
Minutes are the #1 NBA prop signal. A rising role means more opportunity for every counting stat.
Minutes / game
21
Points / game
10
Splits
Points per game.
Home
4.3
4 g
Away
2.3
3 g
As starter
—
0 g
In wins
3.3
4 g
Game log
Every 2022-23 regular-season game.
| Date | Opp | Result | Min | Pts | Reb | Ast | 3PM | Stl | Blk | TO | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | @ DEN | L 101-117 | 8 | 4 | 3 | — | 0 | 0 | 0 | 0 | +9 |
| Oct 31 | vs MEM | W 121-105 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | -1 |
| Dec 20 | @ DET | W 126-111 | 3 | 0 | 0 | — | 0 | 0 | 0 | 0 | -6 |
| Mar 24 | vs MIL | L 116-144 | 10 | 7 | 0 | — | 1 | 0 | 0 | 0 | +3 |
| Mar 29 | @ SA | W 128-117 | 3 | 3 | 0 | — | 1 | 0 | 0 | 1 | -1 |
| Apr 6 | vs OKC | L 98-114 | 4 | 0 | 3 | — | 0 | 0 | 0 | 0 | +2 |
| Apr 8 | vs DEN | W 118-114 | 21 | 10 | 10 | — | 2 | 1 | 0 | 1 | -9 |