At a glance
Per-game 2022 · arrow = last-5-game form vs the season average.
Rec yds/g
42.6
▼ L5 27.2
Rec/g
4.1
▼ L5 2.8
Tgt/g
6.2
▼ L5 4.8
Rec TD/g
0.33
▲ L5 0.60
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Receiving yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 56% | 40% | 50% | 63% |
| 49.5 | 44% | 20% | 40% | 50% |
| 59.5 | 33% | 20% | 30% | 38% |
| 69.5 | 6% | 0% | 0% | 13% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 2.5 | 72% | 40% | 70% | 75% |
| 3.5 | 50% | 20% | 40% | 63% |
| 4.5 | 33% | 20% | 30% | 38% |
| 5.5 | 28% | 20% | 30% | 25% |
| 6.5 | 17% | 20% | 10% | 25% |
| 7.5 | 11% | 0% | 10% | 13% |
Targets
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 4.5 | 67% | 40% | 60% | 75% |
| 6.5 | 56% | 20% | 40% | 75% |
| 8.5 | 11% | 0% | 10% | 13% |
| 10.5 | 0% | 0% | 0% | 0% |
Receiving yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
9%
Air-yards share
7%
Rec EPA/game
0.3
Splits
Receiving yards per game.
Home
40.1
10 g
Away
45.6
8 g
In wins
42.9
13 g
In losses
41.6
5 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Tgt | Rec | Yds | TD | AirYd | YAC | Tgt% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19* | vs NYG | L 24-31 | +2.5 | 48 | 4 | 3 | 50 | 0 | 72 | 5 | 10% |
| 1 | vs GB | W 23-7 | +2.5 | 47 | 4 | 3 | 36 | 0 | 27 | 12 | 13% |
| 2 | @ PHI | L 7-24 | -2.5 | 49.5 | 7 | 4 | 52 | 0 | 80 | 1 | 16% |
| 3 | vs DET | W 28-24 | +6.5 | 52 | 8 | 6 | 61 | 1 | 88 | 15 | 22% |
| 4 | @ NO | W 28-25 | +4 | 42 | 9 | 8 | 72 | 0 | 68 | 11 | 26% |
| 5 | vs CHI | W 29-22 | +10 | 44 | 7 | 4 | 27 | 0 | 37 | 8 | 18% |
| 6 | @ MIA | W 24-16 | +3 | 45 | 8 | 4 | 36 | 1 | 89 | 8 | 29% |
| 8 | vs ARI | W 34-26 | +4 | 48.5 | 7 | 6 | 67 | 0 | 76 | 10 | 23% |
| 9 | @ WAS | W 20-17 | +3 | 43.5 | 7 | 3 | 67 | 0 | 120 | 19 | 18% |
| 10 | @ BUF | W 33-30 | -6.5 | 47 | 7 | 5 | 49 | 0 | 71 | 11 | 14% |
| 11 | vs DAL | L 3-40 | -1.5 | 48.5 | 3 | 2 | 25 | 0 | 31 | 0 | 11% |
| 12 | vs NE | W 33-26 | +2.5 | 42.5 | 10 | 9 | 61 | 1 | 40 | 24 | 27% |
| 13 | vs NYJ | W 27-22 | +3 | 44 | 6 | 2 | 27 | 0 | 75 | -3 | 18% |
| 14 | @ DET | L 23-34 | -2.5 | 51.5 | 8 | 7 | 65 | 1 | 83 | 27 | 20% |
| 15 | vs IND | W 39-36 | +3.5 | 46.5 | 4 | 3 | 41 | 1 | 50 | 3 | 7% |
| 16 | vs NYG | W 27-24 | +4.5 | 48 | 5 | 1 | 6 | 0 | 27 | 4 | 11% |
| 17 | @ GB | L 17-41 | -3 | 47.5 | 4 | 1 | 16 | 0 | 56 | 2 | 11% |
| 18 | @ CHI | W 29-13 | +6.5 | 42.5 | 3 | 2 | 8 | 1 | 18 | 0 | 9% |
* = postseason. Spread is this team’s line (− = favored).