At a glance
Per-game 2023 · arrow = last-5-game form vs the season average.
Rush yds/g
0.2
▼ L5 0.0
Carries/g
0.4
▼ L5 0.0
Scrim yds/g
4.5
▲ L5 8.2
Rec/g
0.8
▲ L5 1.4
Tgt/g
1.1
▲ L5 1.6
TD/g
0.23
▲ L5 0.40
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 0% | 0% | 0% | 0% |
| 74.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 17.5 | 0% | 0% | 0% | 0% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 23% | 40% | 25% | 20% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
8%
Air-yards share
2%
Rec EPA/game
1.7
Splits
Rushing yards per game.
Home
0.3
8 g
Away
0.2
5 g
In wins
0.0
8 g
In losses
0.6
5 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19* | vs CLE | W 45-14 | -2.5 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | vs IND | L 20-31 | -1 | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ JAX | W 37-17 | -7.5 | 43.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs PIT | W 30-6 | -3 | 41.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | @ CAR | L 13-15 | +3 | 43 | 2 | 1 | 1 | 1 | 1 | 8 | 0 |
| 9 | vs TB | W 39-37 | +2.5 | 39.5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
| 11 | vs ARI | W 21-16 | +5.5 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | vs JAX | L 21-24 | -1 | 48 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 13 | vs DEN | W 22-17 | +3.5 | 47.5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 14 | @ NYJ | L 6-30 | +3.5 | 33.5 | 0 | 0 | 0 | 1 | 1 | 26 | 0 |
| 15 | @ TEN | W 19-16 | -3 | 38 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| 16 | vs CLE | L 22-36 | -3 | 40 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
| 18 | @ IND | W 23-19 | +1.5 | 47.5 | 0 | 0 | 0 | 2 | 2 | 9 | 1 |
* = postseason. Spread is this team’s line (− = favored).