At a glance
Per-game 2022 · arrow = last-5-game form vs the season average.
Rec yds/g
29.6
▼ L5 16.4
Rec/g
2.1
▼ L5 1.4
Tgt/g
3.1
▼ L5 1.8
Rec TD/g
0.14
▲ L5 0.20
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Receiving yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 29% | 0% | 0% | 40% |
| 49.5 | 14% | 0% | 0% | 20% |
| 59.5 | 14% | 0% | 0% | 20% |
| 69.5 | 14% | 0% | 0% | 20% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 2.5 | 29% | 0% | 0% | 40% |
| 3.5 | 14% | 0% | 0% | 20% |
| 4.5 | 14% | 0% | 0% | 20% |
| 5.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
Targets
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 4.5 | 29% | 0% | 0% | 40% |
| 6.5 | 14% | 0% | 0% | 20% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Receiving yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
6%
Air-yards share
8%
Rec EPA/game
2.4
Splits
Receiving yards per game.
Home
12.5
2 g
Away
36.4
5 g
In wins
12.5
2 g
In losses
36.4
5 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Tgt | Rec | Yds | TD | AirYd | YAC | Tgt% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | L 20-20 | +7 | 46 | 6 | 3 | 46 | 0 | 95 | 10 | 12% |
| 2 | @ JAX | L 0-24 | +3 | 43.5 | 7 | 5 | 79 | 0 | 81 | 11 | 24% |
| 3 | vs KC | W 20-17 | -4.5 | 51 | 1 | 1 | 7 | 0 | 3 | 4 | 3% |
| 4 | vs TEN | L 17-24 | +4.5 | 43 | 3 | 2 | 18 | 0 | 18 | 6 | 8% |
| 5 | @ DEN | W 12-9 | -3.5 | 42 | 1 | 1 | 18 | 0 | 18 | 0 | 3% |
| 13 | @ DAL | L 19-54 | -11 | 44.5 | 2 | 1 | 14 | 1 | 16 | 0 | 6% |
| 15 | @ MIN | L 36-39 | -3.5 | 46.5 | 2 | 2 | 25 | 0 | 21 | 4 | 6% |
* = postseason. Spread is this team’s line (− = favored).