At a glance
Per-game 2022 · arrow = last-5-game form vs the season average.
Rush yds/g
0.8
▲ L5 0.8
Carries/g
0.4
▲ L5 0.6
Scrim yds/g
10.3
▲ L5 13.8
Rec/g
1.1
▲ L5 1.4
Tgt/g
1.3
▲ L5 1.4
TD/g
0.22
▲ L5 0.40
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 0% | 0% | 0% | 0% |
| 74.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 17.5 | 0% | 0% | 0% | 0% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 22% | 20% | 25% | 20% |
| 2.5 | 11% | 20% | 0% | 20% |
| 3.5 | 11% | 20% | 0% | 20% |
| 4.5 | 0% | 0% | 0% | 0% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
13%
Air-yards share
8%
Rec EPA/game
3.7
Splits
Rushing yards per game.
Home
0.3
4 g
Away
1.2
5 g
In wins
0.9
8 g
In losses
0.0
1 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs GB | W 23-7 | +2.5 | 47 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 3 | vs DET | W 28-24 | +6.5 | 52 | 0 | 0 | 0 | 3 | 2 | 15 | 0 |
| 4 | @ NO | W 28-25 | +4 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | @ MIA | W 24-16 | +3 | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ BUF | W 33-30 | -6.5 | 47 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 14 | @ DET | L 23-34 | -2.5 | 51.5 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 15 | vs IND | W 39-36 | +3.5 | 46.5 | 2 | 1 | 1 | 1 | 1 | 4 | 0 |
| 16 | vs NYG | W 27-24 | +4.5 | 48 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| 18 | @ CHI | W 29-13 | +6.5 | 42.5 | 0 | 0 | 0 | 4 | 4 | 47 | 0 |
* = postseason. Spread is this team’s line (− = favored).