At a glance
Per-game 2023 · arrow = last-5-game form vs the season average.
Rush yds/g
15.1
▼ L5 12.4
Carries/g
4.2
▲ L5 5.0
Scrim yds/g
18.3
▼ L5 15.4
Rec/g
0.8
▲ L5 0.8
Tgt/g
1.0
▲ L5 1.4
TD/g
0.08
▲ L5 0.20
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 17% | 0% | 17% | 17% |
| 49.5 | 8% | 0% | 0% | 17% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 0% | 0% | 0% | 0% |
| 74.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 17.5 | 0% | 0% | 0% | 0% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 17% | 20% | 17% | 17% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
6%
Air-yards share
0%
Rec EPA/game
-1.2
Splits
Rushing yards per game.
Home
12.7
6 g
Away
17.5
6 g
In wins
27.2
5 g
In losses
6.4
7 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | vs HOU | W 21-19 | +2.5 | 42 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 6 | vs WAS | L 16-24 | +1.5 | 42 | 1 | 0 | 0 | 1 | 1 | 6 | 0 |
| 7 | @ TB | W 16-13 | -3 | 37.5 | 10 | 56 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ TEN | L 23-28 | +2.5 | 35 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 9 | vs MIN | L 28-31 | +3.5 | 38.5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 10 | @ ARI | L 23-25 | +2 | 43.5 | 3 | 13 | 0 | 2 | 2 | 7 | 0 |
| 12 | vs NO | W 24-15 | -2 | 42 | 8 | 43 | 0 | 0 | 0 | 0 | 0 |
| 13 | @ NYJ | W 13-8 | +2 | 33 | 5 | 11 | 0 | 2 | 1 | 6 | 0 |
| 14 | vs TB | L 25-29 | +1.5 | 41.5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ CAR | L 7-9 | +3 | 32 | 5 | -2 | 0 | 3 | 1 | 2 | 1 |
| 16 | vs IND | W 29-10 | +3 | 44 | 7 | 26 | 0 | 2 | 2 | 7 | 0 |
| 18 | @ NO | L 17-48 | -3.5 | 41.5 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
* = postseason. Spread is this team’s line (− = favored).