At a glance
Per-game 2022 · arrow = last-5-game form vs the season average.
Pass yds/g
202.3
▲ L5 208.0
Pass TD/g
0.94
▲ L5 1.00
Comp/g
19.8
▲ L5 22.6
Att/g
29.7
▲ L5 31.2
INT/g
0.33
▼ L5 0.20
Rush yds/g
45.0
▲ L5 51.4
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Passing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 199.5 | 39% | 40% | 22% | 56% |
| 224.5 | 22% | 20% | 11% | 33% |
| 249.5 | 17% | 20% | 11% | 22% |
| 274.5 | 17% | 20% | 11% | 22% |
| 299.5 | 17% | 20% | 11% | 22% |
Passing TDs
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 67% | 80% | 78% | 56% |
| 1.5 | 28% | 20% | 33% | 22% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Completions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 17.5 | 72% | 100% | 78% | 67% |
| 19.5 | 50% | 60% | 44% | 56% |
| 21.5 | 28% | 40% | 33% | 22% |
| 23.5 | 22% | 40% | 22% | 22% |
| 25.5 | 11% | 20% | 11% | 11% |
Interceptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 28% | 20% | 22% | 33% |
| 1.5 | 6% | 0% | 11% | 0% |
Passing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Pass EPA/game
11.8
Splits
Passing yards per game.
Home
188.9
9 g
Away
215.7
9 g
In wins
186.2
10 g
In losses
222.4
8 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Cmp | Att | Yds | TD | Int | Sk | AirYd | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19* | @ MIN | W 31-24 | -2.5 | 48 | 24 | 35 | 301 | 2 | 0 | 3 | 203 | 13.6 |
| 20* | @ PHI | L 7-38 | -8 | 48 | 15 | 27 | 135 | 0 | 1 | 5 | 212 | -14.5 |
| 1 | @ TEN | W 21-20 | -5.5 | 43.5 | 17 | 21 | 188 | 2 | 1 | 5 | 120 | -7.9 |
| 2 | vs CAR | W 19-16 | -1 | 44 | 22 | 34 | 176 | 1 | 0 | 3 | 201 | -2.7 |
| 3 | vs DAL | L 16-23 | +1 | 38.5 | 20 | 37 | 196 | 0 | 1 | 5 | 266 | -11.7 |
| 4 | vs CHI | W 20-12 | +3 | 39 | 8 | 13 | 71 | 0 | 0 | 1 | 83 | -2.0 |
| 5 | @ GB | W 27-22 | -8.5 | 42 | 21 | 27 | 217 | 0 | 0 | 1 | 139 | 13.4 |
| 6 | vs BAL | W 24-20 | -5.5 | 46 | 19 | 27 | 173 | 2 | 0 | 4 | 179 | 10.2 |
| 7 | @ JAX | W 23-17 | -3 | 44 | 19 | 30 | 202 | 1 | 0 | 1 | 208 | 1.8 |
| 8 | @ SEA | L 13-27 | -3 | 44.5 | 17 | 31 | 176 | 0 | 0 | 5 | 244 | 0.1 |
| 10 | vs HOU | W 24-16 | +5.5 | 41.5 | 13 | 17 | 197 | 2 | 0 | 3 | 96 | 11.9 |
| 11 | vs DET | L 18-31 | +3 | 44 | 27 | 44 | 341 | 1 | 2 | 2 | 377 | 3.5 |
| 12 | @ DAL | L 20-28 | -10.5 | 45.5 | 21 | 35 | 228 | 1 | 0 | 3 | 233 | -4.7 |
| 13 | vs WAS | L 20-20 | -2.5 | 40 | 25 | 31 | 200 | 1 | 0 | 4 | 185 | -2.3 |
| 14 | vs PHI | L 22-48 | -7.5 | 44.5 | 18 | 27 | 169 | 1 | 0 | 4 | 167 | -5.1 |
| 15 | @ WAS | W 20-12 | -4.5 | 40.5 | 21 | 32 | 160 | 0 | 0 | 0 | 122 | 1.1 |
| 16 | @ MIN | L 24-27 | -4.5 | 48 | 30 | 42 | 334 | 1 | 1 | 3 | 267 | 2.4 |
| 17 | vs IND | W 38-10 | +5.5 | 38.5 | 19 | 24 | 177 | 2 | 0 | 0 | 144 | 11.8 |
* = postseason. Spread is this team’s line (− = favored).