At a glance
Per-game 2023 · arrow = last-5-game form vs the season average.
Rush yds/g
20.2
▼ L5 17.8
Carries/g
5.3
▼ L5 4.6
Scrim yds/g
28.3
▼ L5 27.2
Rec/g
1.2
▲ L5 1.2
Tgt/g
2.0
▲ L5 2.2
TD/g
0.17
▲ L5 0.20
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 17% | 20% | 33% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 0% | 0% | 0% | 0% |
| 74.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 17% | 20% | 33% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 17.5 | 0% | 0% | 0% | 0% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 33% | 40% | 0% | 67% |
| 2.5 | 17% | 20% | 0% | 33% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
6%
Air-yards share
8%
Rec EPA/game
-1.4
Splits
Rushing yards per game.
Home
28.3
3 g
Away
12.0
3 g
In wins
23.0
3 g
In losses
17.3
3 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | vs MIN | L 13-19 | -3 | 44.5 | 9 | 32 | 0 | 1 | 1 | 2 | 0 |
| 7 | vs LV | W 30-12 | -2.5 | 38.5 | 14 | 48 | 0 | 3 | 1 | 6 | 0 |
| 8 | @ LAC | L 13-30 | -9.5 | 46 | 4 | 18 | 1 | 4 | 3 | 22 | 0 |
| 9 | @ NO | L 17-24 | -9 | 42 | 1 | 2 | 0 | 2 | 2 | 19 | 0 |
| 10 | vs CAR | W 16-13 | +3 | 38 | 2 | 5 | 0 | 2 | 0 | 0 | 0 |
| 12 | @ NYJ | W 34-13 | +9.5 | 40 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
* = postseason. Spread is this team’s line (− = favored).