At a glance
Per-game 2022 · arrow = last-5-game form vs the season average.
Pass yds/g
207.9
▼ L5 194.8
Pass TD/g
1.13
▲ L5 1.20
Comp/g
19.5
▼ L5 17.8
Att/g
31.9
▼ L5 30.2
INT/g
1.00
▼ L5 0.80
Rush yds/g
7.2
▲ L5 14.0
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Passing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 199.5 | 47% | 40% | 43% | 50% |
| 224.5 | 40% | 20% | 29% | 50% |
| 249.5 | 20% | 20% | 0% | 38% |
| 274.5 | 20% | 20% | 0% | 38% |
| 299.5 | 13% | 0% | 0% | 25% |
Passing TDs
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 67% | 60% | 71% | 63% |
| 1.5 | 40% | 40% | 57% | 25% |
| 2.5 | 7% | 20% | 0% | 13% |
| 3.5 | 0% | 0% | 0% | 0% |
Completions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 17.5 | 60% | 40% | 57% | 63% |
| 19.5 | 47% | 40% | 43% | 50% |
| 21.5 | 40% | 40% | 43% | 38% |
| 23.5 | 13% | 0% | 14% | 13% |
| 25.5 | 13% | 0% | 14% | 13% |
Interceptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 67% | 60% | 57% | 75% |
| 1.5 | 33% | 20% | 43% | 25% |
Passing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Pass EPA/game
6.2
Splits
Passing yards per game.
Home
183.4
7 g
Away
229.3
8 g
In wins
205.3
3 g
In losses
208.5
12 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Cmp | Att | Yds | TD | Int | Sk | AirYd | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs IND | L 20-20 | -7 | 46 | 23 | 37 | 240 | 2 | 0 | 3 | 266 | -6.5 |
| 2 | @ DEN | L 9-16 | -10.5 | 46 | 19 | 38 | 177 | 0 | 0 | 3 | 324 | -11.5 |
| 3 | @ CHI | L 20-23 | -3 | 40 | 20 | 32 | 245 | 1 | 2 | 1 | 238 | -5.7 |
| 4 | vs LAC | L 24-34 | -5.5 | 45 | 26 | 35 | 246 | 2 | 2 | 4 | 256 | -8.7 |
| 5 | @ JAX | W 13-6 | -7 | 44 | 16 | 24 | 140 | 0 | 0 | 1 | 132 | -2.5 |
| 7 | @ LV | L 20-38 | -7 | 46 | 28 | 41 | 302 | 2 | 1 | 1 | 222 | 3.1 |
| 8 | vs TEN | L 10-17 | -1 | 39 | 17 | 29 | 152 | 1 | 1 | 3 | 229 | -12.1 |
| 9 | vs PHI | L 17-29 | -14 | 45.5 | 13 | 22 | 154 | 2 | 2 | 3 | 160 | -7.1 |
| 10 | @ NYG | L 16-24 | -5.5 | 41.5 | 22 | 37 | 319 | 1 | 1 | 4 | 258 | 5.2 |
| 11 | vs WAS | L 10-23 | -3 | 41 | 19 | 33 | 169 | 0 | 2 | 5 | 268 | -18.6 |
| 14 | @ DAL | L 23-27 | -17 | 44.5 | 16 | 21 | 175 | 0 | 1 | 0 | 178 | 6.3 |
| 15 | vs KC | L 24-30 | -14.5 | 48.5 | 12 | 24 | 121 | 2 | 0 | 0 | 239 | 2.5 |
| 16 | @ TEN | W 19-14 | -3 | 34 | 17 | 28 | 178 | 1 | 1 | 1 | 277 | -2.4 |
| 17 | vs JAX | L 3-31 | -3.5 | 43 | 22 | 40 | 202 | 0 | 0 | 1 | 355 | -22.5 |
| 18 | @ IND | W 32-31 | -3 | 38 | 22 | 38 | 298 | 3 | 2 | 1 | 332 | 6.2 |
* = postseason. Spread is this team’s line (− = favored).