At a glance
Per-game 2023 · arrow = last-5-game form vs the season average.
Pass yds/g
62.9
▼ L5 62.0
Pass TD/g
0.14
▲ L5 0.20
Comp/g
8.6
▼ L5 8.0
Att/g
16.0
▼ L5 15.0
INT/g
0.57
▼ L5 0.20
Rush yds/g
9.3
▼ L5 8.2
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Passing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 199.5 | 0% | 0% | 0% | 0% |
| 224.5 | 0% | 0% | 0% | 0% |
| 249.5 | 0% | 0% | 0% | 0% |
| 274.5 | 0% | 0% | 0% | 0% |
| 299.5 | 0% | 0% | 0% | 0% |
Passing TDs
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 14% | 20% | 0% | 33% |
| 1.5 | 0% | 0% | 0% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Completions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 17.5 | 29% | 20% | 50% | 0% |
| 19.5 | 14% | 20% | 25% | 0% |
| 21.5 | 14% | 20% | 25% | 0% |
| 23.5 | 14% | 20% | 25% | 0% |
| 25.5 | 0% | 0% | 0% | 0% |
Interceptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 29% | 20% | 50% | 0% |
| 1.5 | 14% | 0% | 25% | 0% |
Passing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Pass EPA/game
-4.3
Splits
Passing yards per game.
Home
72.8
4 g
Away
49.7
3 g
In wins
44.0
4 g
In losses
88.0
3 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Cmp | Att | Yds | TD | Int | Sk | AirYd | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | vs BAL | L 3-28 | -2 | 38.5 | 19 | 36 | 121 | 0 | 3 | 4 | 314 | -27.4 |
| 8 | @ SEA | L 20-24 | -4 | 39.5 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.7 |
| 11 | vs PIT | W 13-10 | +2.5 | 34 | 24 | 43 | 165 | 0 | 1 | 1 | 146 | -9.7 |
| 12 | @ DEN | L 12-29 | -1.5 | 37.5 | 14 | 29 | 134 | 1 | 0 | 0 | 211 | -0.0 |
| 14 | vs JAX | W 31-27 | +2.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 | vs CHI | W 20-17 | +3 | 38 | 1 | 1 | 5 | 0 | 0 | 0 | -5 | 2.1 |
| 16 | @ HOU | W 36-22 | +3 | 40 | 1 | 2 | 6 | 0 | 0 | 1 | -4 | -4.3 |
* = postseason. Spread is this team’s line (− = favored).