At a glance
Per-game 2021 · arrow = last-5-game form vs the season average.
Rec yds/g
23.8
▼ L5 20.8
Rec/g
2.3
▼ L5 1.8
Tgt/g
2.7
▼ L5 2.0
Rec TD/g
0.00
■ L5 0.00
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Receiving yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 7% | 0% | 0% | 14% |
| 49.5 | 7% | 0% | 0% | 14% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 2.5 | 40% | 40% | 25% | 57% |
| 3.5 | 20% | 0% | 13% | 29% |
| 4.5 | 13% | 0% | 13% | 14% |
| 5.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
Targets
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 4.5 | 20% | 0% | 13% | 29% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Receiving yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
10%
Air-yards share
10%
Rec EPA/game
2.0
Splits
Receiving yards per game.
Home
20.1
8 g
Away
28.0
7 g
In wins
21.7
9 g
In losses
27.0
6 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Tgt | Rec | Yds | TD | AirYd | YAC | Tgt% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ NE | W 17-16 | -3.5 | 43.5 | 2 | 1 | 9 | 0 | 7 | 6 | 7% |
| 3 | @ LV | L 28-31 | -4 | 45 | 1 | 0 | 0 | 0 | -3 | 0 | 2% |
| 4 | vs IND | L 17-27 | +2.5 | 41.5 | 2 | 2 | 6 | 0 | -1 | 7 | 7% |
| 5 | @ TB | L 17-45 | -11 | 48 | 3 | 2 | 23 | 0 | 20 | 4 | 8% |
| 6 | @ JAX | L 20-23 | +2.5 | 47.5 | 6 | 5 | 59 | 0 | 74 | 10 | 13% |
| 7 | vs ATL | L 28-30 | -1.5 | 48.5 | 4 | 3 | 37 | 0 | 48 | 3 | 10% |
| 9 | vs HOU | W 17-9 | +4 | 45 | 2 | 2 | 27 | 0 | 18 | 9 | 5% |
| 10 | vs BAL | W 22-10 | -8.5 | 46.5 | 1 | 1 | 23 | 0 | 2 | 21 | 3% |
| 11 | @ NYJ | W 24-17 | +3.5 | 44.5 | 5 | 4 | 37 | 0 | 30 | 18 | 15% |
| 12 | vs CAR | W 33-10 | -1 | 41 | 5 | 5 | 32 | 0 | 7 | 25 | 16% |
| 13 | vs NYG | W 20-9 | +6.5 | 40 | 1 | 0 | 0 | 0 | 11 | 0 | 2% |
| 15 | vs NYJ | W 31-24 | +10.5 | 42 | 1 | 1 | 4 | 0 | 4 | 0 | 4% |
| 16 | @ NO | W 20-3 | +3 | 37.5 | 3 | 3 | 31 | 0 | 17 | 14 | 12% |
| 17 | @ TEN | L 3-34 | -3 | 41 | 3 | 3 | 37 | 0 | 14 | 23 | 8% |
| 18 | vs NE | W 33-24 | -6 | 41 | 2 | 2 | 32 | 0 | 12 | 20 | 10% |
* = postseason. Spread is this team’s line (− = favored).