At a glance
Per-game 2022 · arrow = last-5-game form vs the season average.
Rec yds/g
20.4
▼ L5 6.4
Rec/g
0.7
▼ L5 0.4
Tgt/g
2.0
▼ L5 1.2
Rec TD/g
0.29
▼ L5 0.00
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Receiving yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 14% | 0% | 25% | 0% |
| 49.5 | 14% | 0% | 25% | 0% |
| 59.5 | 14% | 0% | 25% | 0% |
| 69.5 | 14% | 0% | 25% | 0% |
| 79.5 | 14% | 0% | 25% | 0% |
| 89.5 | 14% | 0% | 25% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
Targets
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 4.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Receiving yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
7%
Air-yards share
28%
Rec EPA/game
-1.2
Splits
Receiving yards per game.
Home
30.5
4 g
Away
7.0
3 g
In wins
10.7
3 g
In losses
27.8
4 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Tgt | Rec | Yds | TD | AirYd | YAC | Tgt% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | @ DAL | L 10-25 | -3 | 40.5 | 4 | 1 | 6 | 0 | 69 | 2 | 10% |
| 5 | vs TEN | L 17-21 | -1 | 43 | 4 | 2 | 105 | 2 | 133 | 29 | 11% |
| 6 | @ CHI | W 12-7 | +1 | 38.5 | 1 | 0 | 0 | 0 | 27 | 0 | 5% |
| 9 | vs MIN | L 17-20 | -3 | 43.5 | 1 | 0 | 0 | 0 | 6 | 0 | 4% |
| 10 | @ PHI | W 32-21 | -11 | 43 | 1 | 1 | 15 | 0 | 15 | 0 | 4% |
| 12 | vs ATL | W 19-13 | +3.5 | 40.5 | 1 | 1 | 17 | 0 | 17 | 0 | 5% |
| 15 | vs NYG | L 12-20 | +4.5 | 40.5 | 2 | 0 | 0 | 0 | 94 | 0 | 7% |
* = postseason. Spread is this team’s line (− = favored).