At a glance
Per-game 2022 · arrow = last-5-game form vs the season average.
Rush yds/g
23.6
▲ L5 29.8
Carries/g
5.8
▲ L5 7.4
Scrim yds/g
32.0
▲ L5 35.6
Rec/g
1.2
▼ L5 1.0
Tgt/g
2.0
▲ L5 2.2
TD/g
0.15
▲ L5 0.20
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 15% | 20% | 20% | 13% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 8% | 0% | 0% | 13% |
| 74.5 | 8% | 0% | 0% | 13% |
| 89.5 | 0% | 0% | 0% | 0% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 17.5 | 0% | 0% | 0% | 0% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 31% | 0% | 40% | 25% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
9%
Air-yards share
4%
Rec EPA/game
-2.1
Splits
Rushing yards per game.
Home
23.2
5 g
Away
23.9
8 g
In wins
27.5
8 g
In losses
17.4
5 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19* | @ JAX | L 30-31 | +2 | 46.5 | 7 | 20 | 0 | 1 | 1 | 8 | 0 |
| 1 | vs LV | W 24-19 | +3.5 | 52.5 | 4 | 21 | 0 | 2 | 2 | 14 | 0 |
| 2 | @ KC | L 24-27 | -4 | 52.5 | 4 | 22 | 0 | 2 | 1 | 3 | 0 |
| 3 | vs JAX | L 10-38 | +6.5 | 46 | 1 | -3 | 0 | 2 | 2 | 6 | 0 |
| 4 | @ HOU | W 34-24 | +5.5 | 45 | 4 | 15 | 0 | 2 | 0 | 0 | 0 |
| 5 | @ CLE | W 30-28 | +1 | 47 | 10 | 49 | 1 | 2 | 2 | 33 | 0 |
| 12 | @ ARI | W 25-24 | +2.5 | 48.5 | 2 | 4 | 0 | 3 | 2 | 16 | 0 |
| 13 | @ LV | L 20-27 | -2.5 | 49 | 7 | 30 | 0 | 1 | 0 | 0 | 0 |
| 14 | vs MIA | W 23-17 | -3 | 54.5 | 4 | 29 | 0 | 2 | 1 | 6 | 0 |
| 15 | vs TEN | W 17-14 | +3 | 46.5 | 10 | 24 | 1 | 2 | 1 | 7 | 0 |
| 16 | @ IND | W 20-3 | +3.5 | 44.5 | 9 | 33 | 0 | 1 | 1 | 9 | 0 |
| 17 | vs LA | W 31-10 | +6.5 | 41.5 | 9 | 45 | 0 | 2 | 1 | 1 | 0 |
| 18 | @ DEN | L 28-31 | -6 | 38.5 | 5 | 18 | 0 | 4 | 1 | 6 | 0 |
* = postseason. Spread is this team’s line (− = favored).