At a glance
Per-game 2023 · arrow = last-5-game form vs the season average.
Pass yds/g
227.9
▲ L5 247.4
Pass TD/g
1.50
▲ L5 2.40
Comp/g
19.1
▲ L5 19.4
Att/g
28.7
▲ L5 31.0
INT/g
0.44
▼ L5 0.40
Rush yds/g
54.2
▲ L5 57.2
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Passing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 199.5 | 61% | 60% | 70% | 50% |
| 224.5 | 44% | 60% | 50% | 38% |
| 249.5 | 33% | 60% | 50% | 13% |
| 274.5 | 17% | 40% | 30% | 0% |
| 299.5 | 17% | 40% | 30% | 0% |
Passing TDs
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 78% | 100% | 70% | 88% |
| 1.5 | 44% | 60% | 50% | 38% |
| 2.5 | 17% | 40% | 30% | 0% |
| 3.5 | 6% | 20% | 10% | 0% |
Completions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 17.5 | 67% | 80% | 60% | 75% |
| 19.5 | 50% | 40% | 50% | 50% |
| 21.5 | 28% | 40% | 20% | 38% |
| 23.5 | 11% | 20% | 10% | 13% |
| 25.5 | 0% | 0% | 0% | 0% |
Interceptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 39% | 40% | 40% | 38% |
| 1.5 | 6% | 0% | 10% | 0% |
Passing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Pass EPA/game
29.0
Splits
Passing yards per game.
Home
246.3
10 g
Away
204.9
8 g
In wins
226.4
14 g
In losses
233.3
4 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Cmp | Att | Yds | TD | Int | Sk | AirYd | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20* | vs HOU | W 34-10 | +10 | 44 | 16 | 22 | 152 | 2 | 0 | 3 | 166 | 3.9 |
| 21* | vs KC | L 10-17 | +4.5 | 44 | 20 | 37 | 272 | 1 | 1 | 4 | 344 | -5.0 |
| 1 | vs HOU | W 25-9 | +9.5 | 43.5 | 17 | 22 | 169 | 0 | 1 | 4 | 102 | -4.4 |
| 2 | @ CIN | W 27-24 | -3.5 | 45.5 | 24 | 33 | 237 | 2 | 0 | 0 | 300 | 12.4 |
| 3 | vs IND | L 19-22 | +7.5 | 43.5 | 22 | 31 | 202 | 0 | 0 | 4 | 199 | -7.3 |
| 4 | @ CLE | W 28-3 | +2 | 38.5 | 15 | 19 | 186 | 2 | 0 | 3 | 120 | 6.9 |
| 5 | @ PIT | L 10-17 | +4.5 | 38.5 | 22 | 38 | 236 | 0 | 1 | 4 | 422 | -13.2 |
| 6 | @ TEN | W 24-16 | +5.5 | 42.5 | 21 | 30 | 223 | 1 | 1 | 1 | 227 | 5.8 |
| 7 | vs DET | W 38-6 | +3 | 43.5 | 21 | 27 | 357 | 3 | 0 | 0 | 221 | 25.3 |
| 8 | @ ARI | W 31-24 | +9.5 | 44.5 | 18 | 27 | 157 | 1 | 0 | 4 | 160 | -5.0 |
| 9 | vs SEA | W 37-3 | +6 | 44.5 | 21 | 26 | 187 | 0 | 0 | 1 | 234 | -3.2 |
| 10 | vs CLE | L 31-33 | +6 | 38.5 | 13 | 23 | 223 | 1 | 2 | 3 | 240 | -5.9 |
| 11 | vs CIN | W 34-20 | +4 | 46.5 | 16 | 26 | 264 | 2 | 0 | 3 | 305 | 8.2 |
| 12 | @ LAC | W 20-10 | +3 | 49 | 18 | 32 | 177 | 1 | 0 | 2 | 170 | -3.6 |
| 14 | vs LA | W 37-31 | +7.5 | 42 | 24 | 43 | 316 | 3 | 1 | 2 | 546 | 11.6 |
| 15 | @ JAX | W 23-7 | +4 | 42.5 | 14 | 24 | 171 | 1 | 1 | 3 | 193 | -3.6 |
| 16 | @ SF | W 33-19 | -6.5 | 47.5 | 23 | 35 | 252 | 2 | 0 | 2 | 171 | 4.9 |
| 17 | vs MIA | W 56-19 | +3 | 47 | 18 | 21 | 321 | 5 | 0 | 1 | 230 | 29.0 |
* = postseason. Spread is this team’s line (− = favored).