At a glance
Per-game 2021 · arrow = last-5-game form vs the season average.
Rec yds/g
35.6
▲ L5 43.6
Rec/g
1.9
▲ L5 2.2
Tgt/g
2.6
▲ L5 3.0
Rec TD/g
0.29
▼ L5 0.20
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Receiving yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 43% | 60% | 75% | 0% |
| 49.5 | 14% | 20% | 25% | 0% |
| 59.5 | 14% | 20% | 25% | 0% |
| 69.5 | 14% | 20% | 25% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 2.5 | 29% | 40% | 50% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
Targets
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 4.5 | 29% | 40% | 50% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Receiving yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
4%
Air-yards share
9%
Rec EPA/game
1.6
Splits
Receiving yards per game.
Home
48.0
4 g
Away
19.0
3 g
In wins
26.0
2 g
In losses
39.4
5 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Tgt | Rec | Yds | TD | AirYd | YAC | Tgt% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | @ CAR | L 7-26 | +3 | 45 | 2 | 1 | 27 | 0 | 36 | 9 | 10% |
| 11 | @ PHI | L 29-40 | -2.5 | 42.5 | 1 | 1 | 4 | 1 | 4 | 0 | 3% |
| 12 | vs BUF | L 6-31 | -7 | 45 | 5 | 3 | 47 | 0 | 51 | 14 | 18% |
| 13 | vs DAL | L 17-27 | -6 | 46 | 2 | 2 | 49 | 1 | 31 | 18 | 5% |
| 16 | vs MIA | L 3-20 | -3 | 37.5 | 5 | 3 | 70 | 0 | 32 | 46 | 28% |
| 17 | vs CAR | W 18-10 | +7 | 37 | 2 | 2 | 26 | 0 | 21 | 5 | 9% |
| 18 | @ ATL | W 30-20 | +4.5 | 40 | 1 | 1 | 26 | 0 | 17 | 9 | 4% |
* = postseason. Spread is this team’s line (− = favored).