At a glance
Per-game 2023 · arrow = last-5-game form vs the season average.
Rec yds/g
13.6
▲ L5 19.0
Rec/g
1.1
▲ L5 1.6
Tgt/g
2.0
▲ L5 2.4
Rec TD/g
0.14
▲ L5 0.20
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Receiving yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 2.5 | 14% | 20% | 50% | 0% |
| 3.5 | 14% | 20% | 50% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
Targets
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 4.5 | 14% | 20% | 50% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Receiving yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
3%
Air-yards share
13%
Rec EPA/game
-0.5
Splits
Receiving yards per game.
Home
21.0
2 g
Away
10.6
5 g
In wins
16.3
3 g
In losses
11.5
4 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Tgt | Rec | Yds | TD | AirYd | YAC | Tgt% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | @ BUF | W 24-22 | -7.5 | 47.5 | 1 | 0 | 0 | 0 | -2 | 0 | 3% |
| 13 | @ HOU | L 17-22 | -3.5 | 47.5 | 1 | 0 | 0 | 0 | 8 | 0 | 4% |
| 14 | @ LAC | W 24-7 | -3 | 45 | 1 | 1 | 35 | 0 | 25 | 10 | 3% |
| 15 | @ DET | L 17-42 | -5.5 | 49 | 3 | 1 | 18 | 0 | 46 | 2 | 9% |
| 16 | vs NE | L 23-26 | +7 | 37.5 | 5 | 4 | 28 | 1 | 21 | 21 | 14% |
| 17 | vs LAC | W 16-9 | +3.5 | 39.5 | 2 | 2 | 14 | 0 | -3 | 17 | 7% |
| 18 | @ LV | L 14-27 | -3.5 | 37.5 | 1 | 0 | 0 | 0 | 38 | 0 | 3% |
* = postseason. Spread is this team’s line (− = favored).