At a glance
Per-game 2024 · arrow = last-5-game form vs the season average.
Pass yds/g
167.2
▲ L5 232.0
Pass TD/g
0.80
▲ L5 1.20
Comp/g
17.1
▲ L5 22.8
Att/g
26.2
▲ L5 34.0
INT/g
0.80
▲ L5 1.00
Rush yds/g
9.2
▲ L5 14.2
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Passing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 199.5 | 50% | 80% | 50% | 50% |
| 224.5 | 40% | 60% | 50% | 33% |
| 249.5 | 10% | 20% | 25% | 0% |
| 274.5 | 10% | 20% | 25% | 0% |
| 299.5 | 0% | 0% | 0% | 0% |
Passing TDs
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 50% | 80% | 75% | 33% |
| 1.5 | 30% | 40% | 75% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
Completions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 17.5 | 50% | 80% | 50% | 50% |
| 19.5 | 50% | 80% | 50% | 50% |
| 21.5 | 30% | 60% | 25% | 33% |
| 23.5 | 20% | 40% | 25% | 17% |
| 25.5 | 10% | 20% | 25% | 0% |
Interceptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 50% | 60% | 50% | 50% |
| 1.5 | 30% | 40% | 50% | 17% |
Passing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal — a rising share means more opportunity coming.
Pass EPA/game
2.7
Splits
Passing yards per game.
Home
203.5
4 g
Away
143.0
6 g
In wins
197.0
2 g
In losses
159.8
8 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Cmp | Att | Yds | TD | Int | Sk | AirYd | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | @ BUF | L 10-47 | -4 | 46.5 | 5 | 8 | 22 | 0 | 0 | 1 | 13 | -10.1 |
| 6 | @ CHI | L 16-35 | +1.5 | 44.5 | 1 | 1 | 6 | 0 | 0 | 1 | 6 | -1.5 |
| 10 | vs MIN | L 7-12 | -7 | 42.5 | 14 | 22 | 111 | 0 | 2 | 3 | 183 | -9.0 |
| 11 | @ DET | L 6-52 | -14 | 47.5 | 17 | 29 | 138 | 0 | 1 | 1 | 354 | -11.9 |
| 13 | vs HOU | L 20-23 | -3.5 | 44.5 | 20 | 32 | 235 | 2 | 0 | 0 | 303 | 14.2 |
| 14 | @ TEN | W 10-6 | -3 | 40 | 23 | 31 | 220 | 0 | 2 | 1 | 164 | 5.3 |
| 15 | vs NYJ | L 25-32 | -3.5 | 41.5 | 31 | 46 | 294 | 2 | 2 | 2 | 290 | 5.5 |
| 16 | @ LV | L 14-19 | -2.5 | 41.5 | 25 | 39 | 247 | 1 | 0 | 1 | 221 | -5.4 |
| 17 | vs TEN | W 20-13 | -1 | 38 | 15 | 22 | 174 | 2 | 0 | 2 | 124 | 7.6 |
| 18 | @ IND | L 23-26 | -3.5 | 45.5 | 20 | 32 | 225 | 1 | 1 | 2 | 270 | 2.7 |
* = postseason. Spread is this team’s line (− = favored).