At a glance
Per-game 2022 · arrow = last-5-game form vs the season average.
Pass yds/g
214.1
▼ L5 206.8
Pass TD/g
1.00
▲ L5 1.40
Comp/g
20.6
▲ L5 20.8
Att/g
31.6
▲ L5 34.4
INT/g
0.79
▲ L5 0.80
Rush yds/g
7.3
▼ L5 2.8
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Passing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 199.5 | 64% | 80% | 57% | 71% |
| 224.5 | 50% | 60% | 43% | 57% |
| 249.5 | 21% | 0% | 14% | 29% |
| 274.5 | 14% | 0% | 14% | 14% |
| 299.5 | 14% | 0% | 14% | 14% |
Passing TDs
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 64% | 60% | 57% | 71% |
| 1.5 | 29% | 60% | 29% | 29% |
| 2.5 | 7% | 20% | 0% | 14% |
| 3.5 | 0% | 0% | 0% | 0% |
Completions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 17.5 | 86% | 80% | 86% | 86% |
| 19.5 | 86% | 80% | 86% | 86% |
| 21.5 | 50% | 40% | 43% | 57% |
| 23.5 | 29% | 40% | 0% | 57% |
| 25.5 | 14% | 20% | 0% | 29% |
Interceptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 0.5 | 50% | 40% | 29% | 71% |
| 1.5 | 14% | 20% | 14% | 14% |
Passing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Pass EPA/game
-0.8
Splits
Passing yards per game.
Home
195.1
7 g
Away
233.0
7 g
In wins
213.0
6 g
In losses
214.9
8 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Cmp | Att | Yds | TD | Int | Sk | AirYd | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ MIA | L 7-20 | -3 | 47 | 21 | 30 | 213 | 1 | 1 | 2 | 279 | -4.5 |
| 2 | @ PIT | W 17-14 | +3 | 40 | 21 | 35 | 252 | 1 | 1 | 0 | 327 | 5.2 |
| 3 | vs BAL | L 26-37 | -2.5 | 45.5 | 22 | 32 | 321 | 0 | 3 | 3 | 386 | 0.9 |
| 7 | vs CHI | L 14-33 | +9.5 | 40 | 3 | 6 | 13 | 0 | 1 | 0 | 62 | -5.6 |
| 8 | @ NYJ | W 22-17 | +3 | 40 | 24 | 35 | 194 | 1 | 1 | 6 | 160 | -7.0 |
| 9 | vs IND | W 26-3 | +5 | 40 | 20 | 30 | 147 | 1 | 0 | 4 | 164 | -8.3 |
| 11 | vs NYJ | W 10-3 | +3.5 | 38.5 | 23 | 27 | 246 | 0 | 0 | 6 | 127 | -1.3 |
| 12 | @ MIN | L 26-33 | -2.5 | 42.5 | 28 | 39 | 382 | 2 | 0 | 3 | 310 | 5.8 |
| 13 | vs BUF | L 10-24 | -3.5 | 43.5 | 22 | 36 | 195 | 1 | 0 | 1 | 226 | 0.8 |
| 14 | @ ARI | W 27-13 | +2 | 44 | 24 | 35 | 235 | 0 | 1 | 1 | 172 | -2.2 |
| 15 | @ LV | L 24-30 | -1 | 45 | 13 | 31 | 112 | 0 | 0 | 0 | 294 | -10.5 |
| 16 | vs CIN | L 18-22 | -3 | 42 | 21 | 33 | 240 | 2 | 0 | 4 | 382 | 2.4 |
| 17 | vs MIA | W 23-21 | +3 | 41.5 | 20 | 33 | 204 | 2 | 0 | 3 | 288 | -3.2 |
| 18 | @ BUF | L 23-35 | -8 | 44 | 26 | 40 | 243 | 3 | 3 | 1 | 282 | -0.8 |
* = postseason. Spread is this team’s line (− = favored).