At a glance
Per-game 2021 · arrow = last-5-game form vs the season average.
Rec yds/g
19.0
▲ L5 20.4
Rec/g
1.3
▲ L5 1.4
Tgt/g
2.1
▲ L5 2.6
Rec TD/g
0.14
▼ L5 0.00
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Receiving yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 29% | 40% | 33% | 25% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 2.5 | 29% | 40% | 33% | 25% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
| 5.5 | 0% | 0% | 0% | 0% |
| 6.5 | 0% | 0% | 0% | 0% |
| 7.5 | 0% | 0% | 0% | 0% |
Targets
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 4.5 | 14% | 20% | 0% | 25% |
| 6.5 | 0% | 0% | 0% | 0% |
| 8.5 | 0% | 0% | 0% | 0% |
| 10.5 | 0% | 0% | 0% | 0% |
Receiving yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
4%
Air-yards share
-3%
Rec EPA/game
1.3
Splits
Receiving yards per game.
Home
19.7
3 g
Away
18.5
4 g
In wins
18.0
3 g
In losses
19.8
4 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Tgt | Rec | Yds | TD | AirYd | YAC | Tgt% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | @ PHI | L 29-40 | -2.5 | 42.5 | 1 | 1 | 20 | 0 | 17 | 3 | 3% |
| 12 | vs BUF | L 6-31 | -7 | 45 | 1 | 1 | 11 | 1 | 11 | 0 | 4% |
| 13 | vs DAL | L 17-27 | -6 | 46 | 4 | 3 | 48 | 0 | 15 | 48 | 10% |
| 14 | @ NYJ | W 30-9 | +4.5 | 42 | 6 | 3 | 44 | 0 | 20 | 26 | 29% |
| 15 | @ TB | W 9-0 | -11.5 | 45.5 | 1 | 0 | 0 | 0 | 22 | 0 | 4% |
| 16 | vs MIA | L 3-20 | -3 | 37.5 | 1 | 0 | 0 | 0 | 3 | 0 | 6% |
| 18 | @ ATL | W 30-20 | +4.5 | 40 | 1 | 1 | 10 | 0 | -5 | 15 | 4% |
* = postseason. Spread is this team’s line (− = favored).