At a glance
Per-game 2022 · arrow = last-5-game form vs the season average.
Rush yds/g
7.7
▼ L5 7.2
Carries/g
2.3
▼ L5 1.6
Scrim yds/g
17.0
▼ L5 15.0
Rec/g
1.0
▼ L5 0.8
Tgt/g
1.2
▼ L5 1.0
TD/g
0.30
▲ L5 0.40
Prop hit rates
How often he clears each alt line. Green = hits often (live over), red = rarely (live under). The view books don't give you.
Rushing yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 39.5 | 0% | 0% | 0% | 0% |
| 49.5 | 0% | 0% | 0% | 0% |
| 59.5 | 0% | 0% | 0% | 0% |
| 69.5 | 0% | 0% | 0% | 0% |
| 79.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
Rush + rec yards
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 59.5 | 0% | 0% | 0% | 0% |
| 74.5 | 0% | 0% | 0% | 0% |
| 89.5 | 0% | 0% | 0% | 0% |
| 104.5 | 0% | 0% | 0% | 0% |
| 119.5 | 0% | 0% | 0% | 0% |
Carries
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 11.5 | 0% | 0% | 0% | 0% |
| 14.5 | 0% | 0% | 0% | 0% |
| 17.5 | 0% | 0% | 0% | 0% |
| 20.5 | 0% | 0% | 0% | 0% |
Receptions
% of games over
| Over | Season | L5 | Home | Away |
|---|---|---|---|---|
| 1.5 | 20% | 0% | 0% | 33% |
| 2.5 | 10% | 0% | 0% | 17% |
| 3.5 | 10% | 0% | 0% | 17% |
| 4.5 | 0% | 0% | 0% | 0% |
Rushing yards · game by game
Usage & efficiency
Role trajectory is the #1 prop signal. A rising share means more opportunity coming.
Target share
3%
Air-yards share
0%
Rec EPA/game
-0.3
Splits
Rushing yards per game.
Home
7.5
4 g
Away
7.8
6 g
In wins
10.5
6 g
In losses
3.5
4 g
Game log
Every game with the closing spread + total it was played into.
| Wk | Opp | Result | Spread | Total | Car | RuYd | RuTD | Tgt | Rec | ReYd | ReTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | vs TB | W 21-3 | -13 | 39.5 | 2 | -5 | 0 | 0 | 0 | 0 | 0 |
| 8 | @ ATL | L 34-37 | -4.5 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | @ CIN | L 21-42 | -7 | 43 | 5 | 13 | 1 | 4 | 4 | 40 | 0 |
| 10 | vs ATL | W 25-15 | -2.5 | 41.5 | 6 | 32 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ BAL | L 3-13 | -13 | 42 | 0 | 0 | 0 | 3 | 2 | 14 | 0 |
| 12 | vs DEN | W 23-10 | -1 | 36.5 | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
| 14 | @ SEA | W 30-24 | -3.5 | 44.5 | 4 | 32 | 1 | 1 | 1 | 17 | 0 |
| 16 | vs DET | W 37-23 | -2.5 | 43.5 | 3 | 3 | 1 | 1 | 1 | 12 | 0 |
| 17 | @ TB | L 24-30 | -3.5 | 40.5 | 0 | 0 | 0 | 1 | 1 | -1 | 0 |
| 18 | @ NO | W 10-7 | -3.5 | 41.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
* = postseason. Spread is this team’s line (− = favored).